logbook
Pilot Aicraft Distance Flight Time Fuel (lbs) Current Location
Pat Paradis Cessna C208 45,331 nm 289:34 107,052 LGSA
Holger Schluckebier Marchetti SF.260 3,924 nm 22:49 2,494 TBPB
Jack Johnston Pilatus PC-12 50,836 nm 277:49 69,928 LEPA
Bryan Kirk Beech A36 8,359 nm 52:55 12,235 SBMK
John Birster Beech 18 37,870 nm 227:27 83,337 LKPR
Ondra Grivalsky Beech Baron 58 7,633 nm 46:46 9,748 SBIL
Jarl Gill Beech Baron 58 22,920 nm 126:52 26,260 SPRU
Luc Martineau Pilatus PC-12 17,653 nm 98:55 39,723 SCCY
Ugo Conventi Aero Commander 500 50,838 nm 412:57 56,798 DNPO
Jim Moore DHC6-300 Twin Otter 10,041 nm 70:54 37,177 SUDU
Aaron Vance King Air 350 5,274 nm 26:24 10,926 SBMQ
Martin Grivalsky Pilatus PC-12 9,316 nm 51:25 20,356 SBVT
Jürgen Vollmer Piper Aerostar 408 nm 02:28 468 KORF
Mike Gottfried Beechcraft Baron 58 376.5 nm 03:31 452.2 KORF