• Home
  • News
  • Route
  • Aircraft
  • Logbook
  • Gallery
  • Links
  • Forum
  • About Us

The US East Coast

The Caribbean

The Amazon

Brazil - NE Coast

Brazil - Minas Gerais

Brazil - SE Coast

Argentina

Tierra Del Fuego

Chile

Peru

El Dorado

Central America

Mexico

USA Southwest

USA Midwest to East

Canada Northeast

Islands to Highlands

Vikingland

Deep Red

Grivalskiland

Cheeseland

The Balkans


back to Logbook

Patrick Paradis - details


The US East Coast

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English Rapport français
10/29/2004 KHPN KPHL 198 384 0:59 View View View
10/30/2004 KPHL KIAD 127 342 1:05 View View View
10/31/2004 KIAD KORF 168 402 1:07 View View View
10/31/2004 KORF KGSO 232 650 1:52 View View View
11/05/2004 KGSO KATL 277 662 1:47 View View View
11/08/2004 KATL KJAX 271 624 1:55 View View View
11/10/2004 KJAX KMCO 177 446 1:24 View View View
11/13/2004 KMCO KTPA 188 472 1:21 View View View
11/19/2004 KTPA KMIA 235 600 1:38 View View View

The Caribbean

td align="right">View td align="right">View
Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English Rapport français
12/08/2004 KMIA MUHA 260 634 1:44 View View View
12/09/2004 MUHA MUCU 436 1022 2:37 View View View
12/10/2004 MUCU MKJS 196 484 1:19 View View View
12/14/2004 MKJS MTCA 237 584 1:31 View View View
12/17/2004 MTCA MDPC 323 758 2:14 View View View
12/18/2004 MDPC TJSJ 142 360 1:01 View View
12/23/2004 TJSJ TIST 59 166 0:32 View View View
12/30/2004 TIST TNCM 114 328 1:01 View View View
12/31/2004 TNCM TAPA 123 316 0:54 View View
01/03/2005 TAPA TFFF 231 560 1:36 View View View
01/07/2005 TFFF TBPB 156 390 1:06 View View View

The Amazon

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English Rapport français
01/12/2005 TBPB TTPP 218 500 1:23 View View View
01/15/2005 TTPP SVCP 142 310 0:50 View View View
01/18/2005 SVCP SVCB 174 370 1:05 View View View
01/20/2005 SVCB SVUM 187 496 2:06 View View View
01/27/2005 SVUM SBBV 207 458 1:15 View View View
02/09/2005 SBBV SBEG 403 916 2:26 View View View
02/16/2005 SBEG SWMW 152 374 1:04 View View View
02/17/2005 SWMW SBSN 234 558 1:28 View View View
02/22/2005 SBSN SBMQ 290 708 1:52 View View View
02/24/2005 SBMQ SBBE 192 474 1:16 View View View
03/02/2005 SBBE SBSL 276 692 1:48 View View View
03/10/2005 SBSL SBFZ 361 908 2:25 View View View

Brazil - Northeast Coast

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English Rapport français
03/15/2005 SBFZ SBMS 135 326 0:55 View View View
03/17/2005 SBMS SBNT 141 358 0:58 View View View
03/18/2005 SBNT SBJP 83 222 0:42 View View View
03/23/2005 SBJP SBKG 90 216 0:36 View View View
03/27/2005 SBKG SBMO 190 432 1:10 View View View
03/29/2005 SBMO SBAR 147 344 1:01 View View View
04/02/2005 SBAR SBSV 174 410 1:08 View View View
04/07/2005 SBSV SBIL 161 374 1:00 View View View

Brazil - Minas Gerais

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English Rapport français
04/08/2005 SBIL SBPS 121 290 0:48 View View View
04/19/2005 SBPS SBMK 314 700 1:54 View View View
04/24/2005 SBMK SBBR 284 636 1:41 View View View
04/29/2005 SBBR SBUL 247 552 1:37 View View View
05/02/2005 SBUL SBUR 62 162 0:28 View View View
05/06/2005 SBUR SBSR 246 558 1:32 View View View
05/09/2005 SBSR SBBH 253 588 1:36 View View View
05/13/2005 SBBH SBVT 220 522 1:23 View View View
05/16/2005 SBVT SBCP 146 334 0:56 View View View
05/18/2005 SBCP SBME 46 116 0:24 View View View
05/18/2005 SBME SBJF 120 306 0:50 View View View


Brazil - Southeast Coast

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English Rapport français
05/20/2005 SBJF SBGL 75 178 0:38 View View View
06/02/2005 SBGL SBMT 232 534 1:26 View View View
06/18/2005 SBMT SBCT 207 506 1:20 View View View
06/18/2005 SBCT SBJV 78 190 0:35 View View View
06/19/2005 SBJV SBNF 41 168 0:29 View View View
06/20/2005 SBNF SBFL 65 176 0:31 View View View
06/21/2005 SBFL SBCM 86 220 0:40 View View View
06/23/2005 SBCM SBCX 130 336 0:53 View View View
06/27/2005 SBCX SBCO 55 118 0:22 View View View
06/27/2005 SBCO SBPK 162 388 0:59 View View View


Argentina

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English Rapport français
06/28/2005 SBPK SUDU 241 566 1:26 View View View
07/01/2005 SUDU SAAV 259 694 1:42 View View View
07/03/2005 SAAV SAEZ 228 654 1:38 View View View
07/08/2005 SAEZ SUMU 130 322 0:56 View View View
07/10/2005 SUMU SAZM 220 574 1:26 View View View
07/11/2005 SAZM SAZB 265 654 1:35 View View View
07/13/2005 SAZB SAZN 323 874 2:10 View View View
07/19/2005 SAZN SAVY 290 652 1:38 View View View
07/21/2005 SAVY SAVE 278 722 1:46 View View View
07/25/2005 SAVE SAVC 245 576 1:27 View View View
07/29/2005 SAVC SAWR 221 566 1:23 View View View


Tierra Del Fuego

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English Rapport français
08/01/2005 SAWR SAWG 192 458 1:10 View View View
08/04/2005 SAWG SFAL 441 836 2:09 View View View
08/06/2005 SFAL SAWE 384 1016 2:31 View View View
08/09/2005 SAWE SAWH 92 232 0:40 View View View
08/12/2005 SAWH SCRM 568 1196 3:17 View View View
08/15/2005 SCRM SAWB 169 346 0:53 View View View
08/16/2005 SAWB NZ0B 225 628 1:36 View View View
08/21/2005 NZ0B SCGZ 626 1254 3:23 View View View
08/27/2005 SCGZ SCCI 174 442 1:06 View View View


Chile

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English Rapport français
09/01/2005 SCCI SCOH 322 762 1:57 View View View
09/06/2005 SCOH SCCY 206 522 1:15 View View View
09/12/2005 SCCY SCTE 289 674 1:38 View View View
09/13/2005 SCTE SCCH 306 692 1:45 View View View
09/14/2005 SCCH SCEL 249 572 1:30 View View View
09/21/2005 SCEL SCER 79 196 0:37 View View View
09/22/2005 SCER SCSE 184 464 1:07 View View View
09/23/2005 SCSE SCHA 182 438 1:07 View View View
09/26/2005 SCHA SCFA 271 616 1:41 View View View
09/28/2005 SCFA SCCF 114 278 0:45 View View View
09/29/2005 SCCF SCDA 197 436 1:14 View View View


Peru

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English Rapport français
09/30/2005 SCDA SCAR 171 424 1:06 View View View
10/05/2005 SCAR SLCB 275 522 1:42 View View View
10/09/2005 SLCB SLLP 166 350 1:01 View View View
10/10/2005 SLLP SPJL 172 340 1:06 View View View
10/12/2005 SPJL SPZO 190 342 1:03 View View View
10/14/2005 SPZO SPSO 263 476 1:34 View View View
10/18/2005 SPSO SPIM 154 346 0:59 View View View
10/19/2005 SPIM SPRU 313 742 1:51 View View View
10/21/2005 SPRU SPHI 131 308 0:52 View View View
10/22/2005 SPHI SEGU 317 610 1:49 View View View


El Dorado

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English Rapport français
10/24/2005 SEGU SEQU 160 374 1:08 View View View
10/26/2005 SEQU SKGP 208 418 1:17 View View View
10/28/2005 SKGP SKCL 120 292 0:46 View View View
10/30/2005 SKCL SKBO 161 386 1:08 View View View
11/04/2005 SKBO SKPZ 193 408 1:11 View View View
11/05/2005 SKPZ SKCC 170 384 1:01 View View View
11/07/2005 SKCC SKTU 277 576 1:33 View View View
11/08/2005 SKTU MPTO 184 414 1:10 View View View
11/012/2005 MPTO MPBO 249 576 1:26 View View View


Central America

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English Rapport français
11/13/2005 MPBO MROC 166 354 0:59 View View View
11/17/2005 MROC MRLB 119 286 0:52 View View View
11/19/2005 MRLB MNMG 125 316 0:52 View View View
11/23/2005 MNMG MHTG 141 364 0:59 View View View
11/25/2005 MHTG MSLP 150 336 0:55 View View View
12/01/2005 MSLP MGGT 123 306 0:51 View View View
12/01/2005 MGGT MGPB 142 334 0:59 View View View
12/04/2005 MGPB MZBZ 121 288 0:49 View View View


Mexico

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English Rapport français
12/07/2005 MZBZ MMCE 248 558 1:23 View View View
12/07/2005 MMCE MMTG 172 284 1:06 View View View
12/13/2005 MMTG MMOX 212 460 1:20 View View View
12/14/2005 MMOX MMAA 182 392 1:09 View View View
12/18/2005 MMAA MMMX 198 434 1:17 View View View
12/21/2005 MMMX MMPR 388 780 2:12 View View View
12/22/2005 MMPR MMSD 321 740 1:55 View View View
12/23/2005 MMSD MMLT 200 502 1:23 View View View
12/23/2005 MMLT MMGM 154 364 0:57 View View View
12/28/2005 MMGM MMPE 256 586 1:41 View View View


USA Southwest

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English Rapport français
12/28/2005 MMPE KPHX 158 344 1:03 View View View
12/30/2005 KPHX KLAS 324 726 1:58 View View View
01/02/2006 KLAS KSAN 322 828 2:01 View View View
01/06/2006 KSAN KLAX 150 362 1:01 View View View
01/07/2006 KLAX KSBA 111 268 0:46 View View View
01/09/2006 KSBA KSFO 283 662 1:49 View View View
01/12/2006 KSFO KRNO 185 512 1:26 View View View
01/16/2006 KRNO NV67 335 690 1:47 View View View
01/19/2006 NV67 KSLC 148 322 0:51 View View View


USA Midwest to East

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English Rapport français
01/24/2006 KSLC KASE 285 658 2:02 View View View
01/25/2006 KASE KTEX 130 320 0:58 View View View
02/01/2006 KTEX CO61 161 312 0:58 View View View
02/12/2006 CO61 KGCK 257 552 1:27 View View View
02/16/2006 KGCK KSLN 189 482 1:16 View View View
02/18/2006 KSLN KOJC 161 336 1:01 View View View
02/19/2006 KOJC KHAE 195 410 1:10 View View View
02/22/2006 KHAE KCGX 250 532 1:24 View View View
02/24/2006 KCGX KMIE 151 356 1:01 View View View
02/27/2006 KMIE I40 198 446 1:10 View View View
03/01/2006 I40 8N8 313 614 1:42 View View View
03/05/2006 8N8 KRDG 83 204 0:35 View View View
03/12/2006 KRDG KMVY 295 690 1:46 View View View
03/15/2006 KMVY KBHB 300 678 1:42 View View View


Canada Northeast

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English Rapport français
03/16/2006 KBHB CYFC 166 412 1:05 View View View
03/17/2006 CYFC CYHZ 183 466 1:16 View View View
03/20/2006 CYHZ CYYG 114 308 0:50 View View View
03/22/2006 CYYG CYJT 245 600 1:33 View View View
03/23/2006 CYJT CYBX 219 566 1:22 View View View
04/01/2006 CYBX CYYR 201 484 1:16 View View View
04/09/2006 CYVY CYKL 250 728 1:39 View View View
04/11/2006 CYKL CYVP 235 626 1:34 View View View
04/18/2006 CYVP CYHA 223 538 1:20 View View View
04/20/2006 CYHA CYFB 180 460 1:16 View View View
04/23/2006 CYFB CYVM 292 698 1:44 View View View
04/25/2006 CYVM BGSF 346 756 1:57 View View View


Islands to Highlands

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English Rapport français
04/30/2006 BGSF BGKK 377 852 2:13 View View View
05/10/2006 BGKK BIIS 351 748 1:59 View View View
05/14/2006 BIIS BIHN 235 532 1:23 View View View
05/16/2006 BIHN EKVG 267 650 1:39 View View View
05/22/2006 EKVG EGPM 228 498 1:18 View View View
05/25/2006 EGPM EGPA 110 272 0:41 View View View
05/26/2006 EGPA EGPO 149 380 1:01 View View View
05/29/2006 EGPO EGPD 183 452 1:15 View View View
06/05/2006 EGPD EGPI 178 440 1:09 View View View
06/08/2006 EGPI EGAA 73 184 0:35 View View View
06/12/2006 EGAA EIDW 96 234 0:43 View View View


Vikingland

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English Rapport français
06/22/2006 EIDW EGOS 166 378 0:51 View View View
06/26/2006 EGOS EGLC 199 490 1:24 View View View
07/07/2006 EGLC LFQQ 167 374 0:54 View View View
07/10/2006 LFQQ EBBR 104 250 0:48 View View View
07/12/2006 EBBR ELLX 121 322 0:59 View View View
07/22/2006 ELLX EHGG 243 568 1:31 View View View
07/31/2006 EHGG EKKA 221 516 1:28 View View View
08/02/2006 EKKA ENLI 174 396 1:05 View View View
08/04/2006 ENLI ENBR 150 368 0:59 View View View
08/11/2006 ENBR ENSG 111 284 0:47 View View View
08/17/2006 ENSG ENBN 330 778 1:55 View View View


Deep Red

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English Rapport français
08/23/2006 ENBN ESNU 239 594 1:30 View View View
08/26/2006 ESNU EFJY 208 484 1:11 View View View
08/27/2006 EFJY ULLI 219 540 1:28 View View View
08/29/2006 ULLI EETN 214 500 1:16 View View View
09/05/2006 EETN EVRA 193 446 1:12 View View View
09/16/2006 EVRA EYKA 137 360 0:57 View View View
09/21/2006 EYKA UMMS 235 528 1:16 View View View
09/22/2006 UMMS UKKM 254 600 1:23 View View View
09/25/2006 UKKM LUKK 251 616 1:32 View View View
15/05/2006 LUKK LZKZ 351 826 2:14 View View View


Grivalskiland

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English Rapport français
10/18/2006 LZKZ LHBP 125 342 0:47 View View View
10/23/2006 LHBP LZIB 107 272 0:40 View View View
10/25/2006 LZIB LOWW 79 204 0:39 View View View
10/29/2006 LOWW LKTB 76 226 0:30 View View View
10/31/2006 LKTB LKMT 108 254 0:34 View View View
11/04/2006 LKMT EPWA 208 546 1:28 View View View
11/06/2006 EPWA EPPO 164 456 1:03 View View View
11/10/2006 EPPO LKPR 178 482 1:04 View View View
11/15/2006 LKPR LOWI 212 530 1:26 View View View


Cheeseland

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English Rapport français
11/16/2006 LOWI LSZR 130 320 0:53 View View View
11/26/2006 LSZR EDDM 140 320 0:54 View View View
12/01/2006 EDDM EDDB 261 540 1:32 View View View
12/07/2006 EDDB EDLP 203 646 1:36 View View View
12/08/2006 EDLP EDDK 92 300 0:53 View View View
12/09/2006 EDDK EDSB 148 354 0:56 View View View
12/18/2006 EDSB LSGS 170 378 1:04 View View View
12/19/2006 LSGS LFLJ 122 290 0:50 View View View
12/21/2006 LFLJ LSZS 161 444 1:14 View View View
12/22/2006 LSZS LJLJ 237 622 1:41 View View View


The Balkans

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English Rapport français
12/28/2006 LJLJ LDSP 208 486 1:16 View View View
12/30/2006 LDSP LDDU 115 264 0:49 View View View
01/02/2007 LDDU LQSA 114 292 0:48 View View View
01/05/2007 LQSA LYBE 130 336 0:57 View View View
01/10/2007 LYBE LYPR 154 372 1:04 View View View
01/11/2007 LYPR LATI 100 252 0:44 View View View
01/12/2007 LATI LWSK 110 270 0:47 View View View
01/18/2007 LWSK LGTS 120 286 0:45 View View View
01/19/2007 LGTS LGAV 169 360 1:14 View View View
01/28/2007 LGAV LGRP 255 576 1:30 View View View
02/11/2007 LGRP LGSA 204 534 1:22 View View View

back to TOP
XHTML CSS
Copyright © and design by The Sixpack Team