Martin Grivalsky - details
The US East Coast
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Detail Rpt | Screenshots |
| 04/22/2005 | KHPN | KPHL | 144 | 218 | 0:33 | View | View |
| 04/23/2005 | KPHL | KIAD | 154 | 178 | 1:22 | View | View |
| 04/25/2005 | KIAD | KORF | 183 | 184 | 1:21 | View | View |
| 05/05/2005 | KORF | KGSO | 240 | 240 | 1:36 | View | View |
| 05/07/2005 | KGSO | KATL | 287 | 318 | 1:43 | View | View |
| 06/18/2005 | KATL | KJAX | 256 | 632 | 1:21 | View | View |
| 06/18/2005 | KJAX | KMCO | 133 | 404 | 1:07 | View | View |
| 06/18/2005 | KMCO | KTPA | 111 | 306 | 0:51 | View | View |
| 06/19/2005 | KTPA | KMIA | 207 | 512 | 1:11 | View | View |
The Carribean
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Detail Rpt | Screenshots |
| 06/19/2005 | KMIA | MUHA | 275 | 706 | 1:29 | View | View |
| 06/19/2005 | MUHA | MUCU | 426 | 756 | 2:08 | View | View |
| 06/21/2005 | MUCU | MKJS | 167 | 386 | 0:53 | View | View |
| 06/21/2005 | MUJS | MTCA | 246 | 626 | 1:14 | View | View |
| 06/22/2005 | MTCA | MDPC | 311 | 738 | 1:29 | View | View |
| 06/22/2005 | MDPC | TJSJ | 139 | 354 | 0:57 | View | View |
| 06/22/2005 | TJSJ | TIST | 64 | 180 | 0:41 | View | View |
| 06/22/2005 | TIST | TNCM | 132 | 330 | 0:48 | View | View |
| 06/25/2005 | TNCM | TAPA | 111 | 280 | 0:39 | View | View |
| 07/14/2005 | TAPA | TFFF | 170 | 436 | 0:57 | View | View |
| 07/17/2005 | TFFF | TBPB | 153 | 381 | 1:01 | View | View |
The Amazon
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Detail Rpt | Screenshots |
| 07/18/2005 | TBPB | TTPP | 204 | 498 | 1:02 | View | View |
| 07/24/2005 | TTPP | SVCP | 121 | 288 | 0:38 | View | View |
| 07/24/2005 | SVCP | SVCB | 166 | 389 | 0:52 | View | View |
| 07/24/2005 | SVCB | SVUM | 191 | 446 | 0:53 | View | View |
| 07/24/2005 | SVUM | SBBV | 232 | 508 | 1:07 | View | View |
| 07/24/2005 | SBBV | SBEG | 369 | 716 | 1:42 | View | View |
| 10/03/2005 | SBEG | SWMW | 187 | 436 | 0:59 | View | View |
| 10/04/2005 | SWMW | SBSN | 147 | 376 | 0:54 | View | View |
| 10/04/2005 | SBSN | SBMQ | 269 | 646 | 1:19 | View | View |
| 10/09/2005 | SBMQ | SBBE | 191 | 458 | 1:03 | View | View |
| 10/09/2005 | SBBE | SBSL | 309 | 732 | 1:29 | View | View |
| 10/12/2005 | SBSL | SBFZ | 377 | 838 | 1:44 | View | View |
Brazil - Northeast Coast
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Detail Rpt | Screenshots |
| 10/12/2005 | SBFZ | SBMS | 138 | 331 | 0:49 | View | View |
| 10/18/2005 | SBMS | SBNT | 147 | 322 | 0:54 | View | View |
| 10/20/2005 | SBNT | SBJP | 78 | 200 | 0:35 | View | View |
| 10/20/2005 | SBJP | SBKG | 66 | 150 | 0:26 | View | View |
| 10/20/2005 | SBKG | SBMO | 171 | 379 | 0:56 | View | View |
| 10/20/2005 | SBMO | SBAR | 120 | 270 | 0:44 | View | View |
| 10/22/2005 | SBAR | SBSV | 179 | 378 | 0:56 | View | View |
| 10/23/2005 | SBSV | SBIL | 136 | 277 | 0:45 | View | View |
Brazil - The Minas Gerais
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Detail Rpt | Screenshots |
| 10/23/2005 | SBIL | SBPS | 107 | 221 | 0:37 | View | View |
| 10/23/2005 | SBPS | SBMK | 285 | 624 | 1:27 | View | View |
| 10/23/2005 | SBMK | SBBR | 265 | 572 | 1:17 | View | View |
| 10/24/2005 | SBBR | SBUL | 197 | 409 | 1:00 | View | View |
| 01/21/2006 | SBUL | SBUR | 59 | 119 | 0:24 | View | View |
| 01/22/2006 | SBUR | SBSR | 240 | 543 | 1:13 | View | View |
| 01/22/2006 | SBSR | SBBH | 237 | 572 | 1:14 | View | View |
| 01/22/2006 | SBBH | SBVT | 218 | 493 | 1:05 | View | View |
back to TOP