Jarl Gill - details
The US East Coast
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Detail Rpt | Screenshots |
| 02/10/2005 | KHPN | KPHL | 117 | 137 | 0:58 | View | View |
| 02/13/2005 | KPHL | KIAD | 159 | 232 | 1:18 | View | View |
| 02/14/2005 | KIAD | KORF | 168 | 226 | 1:09 | View | View |
| 02/15/2005 | KORF | KGSO | 232 | 298 | 1:22 | View | View |
| 02/19/2005 | KGSO | KATL | 315 | 442 | 2:05 | View | View |
| 02/19/2005 | KATL | KJAX | 260 | 336 | 1:47 | View | View |
| 02/20/2005 | KJAX | KMCO | 139 | 200 | 1:05 | View | View |
| 02/21/2005 | KMCO | KTPA | 203 | 252 | 1:17 | View | View |
| 02/21/2005 | KTPA | KMIA | 187 | 242 | 1:16 | View | View |
The Caribbean
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Detail Rpt | Screenshots |
| 02/22/2005 | KMIA | MUHA | 279 | 360 | 1:38 | View | View |
| 02/24/2005 | MUHA | MUCU | 434 | 604 | 2:32 | View | View |
| 02/25/2005 | MUCU | MKJS | 223 | 310 | 1:28 | View | View |
| 02/26/2005 | MKJS | MTPP | 360 | 444 | 2:07 | View | View |
| 02/27/2005 | MTTP | MDPC | 237 | 312 | 1:32 | View | View |
| 03/06/2005 | MDPC | TJSJ | 177 | 230 | 1:10 | View | View |
| 03/06/2005 | TJSJ | TIST | 67 | 86 | 0:40 | View | View |
| 03/07/2005 | TIST | TNCM | 108 | 142 | 0:50 | View | View |
| 03/08/2005 | TNCM | TAPA | 114 | 154 | 0:52 | View | View |
| 03/09/2005 | TAPA | TFFF | 174 | 220 | 1:10 | View | View |
| 03/10/2005 | TFFF | TBPB | 207 | 276 | 1:22 | View | View |
The Amazon
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Detail Rpt | Screenshots |
| 03/22/2005 | TBPB | TTPP | 223 | 292 | 1:18 | View | View |
| 03/23/2005 | TTPP | SVCP | 145 | 180 | 0:54 | View | View |
| 03/23/2005 | SVCP | SVCB | 175 | 238 | 1:04 | View | View |
| 03/28/2005 | SVCB | SVUM | 194 | 240 | 1:11 | View | View |
| 03/28/2005 | SVUM | SBBV | 203 | 260 | 1:15 | View | View |
| 03/30/2005 | SBBV | SBEG | 389 | 488 | 2:08 | View | View |
| 04/03/2005 | SBEG | SWMW | 150 | 214 | 1:01 | View | View |
| 04/08/2005 | SWMW | SBSN | 186 | 236 | 1:15 | View | View |
| 04/08/2005 | SBSN | SBMQ | 276 | 422 | 1:53 | View | View |
| 04/10/2005 | SBMQ | SBBE | 203 | 260 | 1:21 | View | View |
| 04/28/2005 | SBBE | SBSL | 295 | 388 | 0:45 | View | View |
| 05/01/2005 | SBSL | SBFZ | 352 | 478 | 1:56 | View | View |
Brazil - Northeast Coast
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Detail Rpt | Screenshots |
| 05/02/2005 | SBFZ | SBMS | 117 | 160 | 0:56 | View | View |
| 05/03/2005 | SBMS | SBNT | 143 | 193 | 1:16 | View | View |
| 05/16/2005 | SBNT | SBJP | 82 | 116 | 0:49 | View | View |
| 05/20/2005 | SBJP | SBKG | 68 | 100 | 0:32 | View | View |
| 05/22/2005 | SBKG | SBMO | 158 | 204 | 1:01 | View | View |
| 05/22/2005 | SBMO | SBAR | 148 | 190 | 0:57 | View | View |
| 05/22/2005 | SBAR | SBSV | 173 | 204 | 1:06 | View | View |
| 05/22/2005 | SBSV | SBIL | 156 | 208 | 1:01 | View | View |
Brazil - Minas Gerais
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Detail Rpt | Screenshots |
| 05/22/2005 | SBIL | SBPS | 128 | 170 | 0:52 | View | View |
| 05/22/2005 | SBPS | SBMK | 350 | 448 | 1:50 | View | View |
| 06/01/2005 | SBMK | SBBR | 284 | 396 | 1:32 | View | View |
| 06/01/2005 | SBBR | SBUL | 203 | 292 | 1:18 | View | View |
| 06/01/2005 | SBUL | SBUR | 72 | 100 | 0:22 | View | View |
| 06/07/2005 | SBUR | SBSR | 129 | 178 | 0:37 | View | View |
| 06/07/2005 | SBSR | SBBH | 318 | 480 | 1:32 | View | View |
| 06/14/2005 | SBBH | SBVT | 214 | 330 | 1:12 | View | View |
| 08/07/2005 | SBVT | SBCP | 111 | 174 | 0:41 | View | View |
| 08/11/2005 | SBCP | SBME | 58 | 86 | 0:24 | View | View |
| 08/14/2005 | SBME | SBJF | 124 | 194 | 0:48 | View | View |
Brazil - Southeast Coast
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Detail Rpt | Screenshots |
| 08/15/2005 | SBJF | SBGL | 68 | 98 | 0:35 | View | View |
| 08/24/2005 | SBGL | SBMT | 232 | 370 | 1:33 | View | View |
| 09/17/2005 | SBMT | SBCT | 228 | 700 | 1:19 | View | View |
| 09/29/2005 | SBCT | SBJV | 80 | 72 | 0:43 | View | View |
| 10/02/2005 | SBJV | SBNF | 53 | 52 | 0:26 | View | View |
| 10/05/2005 | SBNF | SBFL | 57 | 60 | 0:31 | View | View |
| 10/09/2005 | SBFL | SBCM | 88 | 104 | 0:44 | View | View |
| 10/09/2005 | SBCM | SBCX | 107 | 108 | 0:41 | View | View |
| 10/15/2005 | SBCX | SBCO | 56 | 56 | 0:27 | View | View |
| 10/16/2005 | SBCO | SBPK | 172 | 172 | 1:03 | View | View |
Argentina
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Detail Rpt | Screenshots |
| 10/17/2005 | SBPK | SUDU | 235 | 226 | 1:19 | View | View |
| 12/15/2005 | SUDU | SAAV | 284 | 238 | 1:40 | View | View |
| 12/18/2005 | SAAV | SAEZ | 260 | 240 | 1:35 | View | View |
| 12/19/2005 | SAEZ | SUMU | 131 | 150 | 1:04 | View | View |
| 12/27/2005 | SUMU | SAZM | 238 | 238 | 1:29 | View | View |
| 01/08/2006 | SAZM | SAZB | 247 | 281 | 1:40 | View | View |
| 1/16/2006 | SAZB | SAZN | 297 | 2296 | 1:43 | View | View |
| 01/17/2006 | SAZN | SAVY | 274 | 257 | 1:44 | View | View |
| 01/21/2006 | SAVY | SAVE | 275 | 264 | 1:39 | View | View |
| 01/21/2006 | SAVE | SAVC | 254 | 206 | 1:31 | View | View |
| 01/23/2006 | SAVC | SAWR | 228 | 218 | 1:22 | View | View |
Tierra del Fuego
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Detail Rpt | Screenshots |
| 01/29/2006 | SAWR | SAWG | 192 | 196 | 1:03 | View | View |
| 02/02/2006 | SAWG | SFAL | 441 | 334 | 2:01 | View | View |
| 12/02/2006 | SFAL | SAWE | 423 | 392 | 2:29 | View | View |
| 14/02/2006 | SAWE | SAWH | 96 | 100 | 0:45 | View | View |
| 16/02/2006 | SAWH | SCRM | 572 | 418 | 2:58 | View | View |
| 24/06/2006 | SCRM | SAWB | 159 | 190 | 0:57 | View | View |
| 24/06/2006 | SAWB | NZ0B | 225 | 256 | 1:21 | View | View |
| 24/06/2006 | NZ0B | SCGZ | 635 | 394 | 3:14 | View | View |
| 09/07/2006 | SCGZ | SCCI | 181 | 194 | 1:00 | View | View |
Chile
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Detail Rpt | Screenshots |
| 10/07/2006 | SCCI | SCOH | 284 | 320 | 1:31 | View | View |
| 10/07/2006 | SCOH | SCCY | 192 | 184 | 1:04 | View | View |
| 11/07/2006 | SCCY | SCTE | 327 | 340 | 1:46 | View | View |
| 20/07/2006 | SCTE | SCCH | 310 | 330 | 1:58 | View | View |
| 21/07/2006 | SCCH | SCEL | 207 | 198 | 1:16 | View | View |
| 23/07/2006 | SCEL | SCER | 64 | 70 | 0:31 | View | View |
| 23/07/2006 | SCER | SCSE | 188 | 184 | 1:05 | View | View |
| 24/07/2006 | SCSE | SCHA | 167 | 152 | 1:05 | View | View |
| 27/07/2006 | SCHA | SCFA | 248 | 234 | 1:26 | View | View |
| 29/07/2006 | SCFA | SCCF | 128 | 128 | 1:14 | View | View |
| 29/07/2006 | SCCF | SCDA | 174 | 160 | 0:58 | View | View |
Peru
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Detail Rpt | Screenshots |
| 30/07/2006 | SCDA | SCAR | 143 | 152 | 0:58 | View | View |
| 30/07/2006 | SCAR | SLCB | 272 | 208 | 1:39 | View | View |
| 31/07/2006 | SLCB | SLLP | 130 | 112 | 1:00 | View | View |
| 01/08/2006 | SLLP | SPJL | 143 | 112 | 0:52 | View | View |
| 03/08/2006 | SPJL | SPZO | 160 | 115 | 1:05 | View | View |
| 08/08/2006 | SPZO | SPSO | 271 | 195 | 1:38 | View | View |
| 10/08/2006 | SPSO | SPIM | 147 | 156 | 0:58 | View | View |
| 13/08/2006 | SPIM | SPRU | 311 | 308 | 1:47 | View | View |
back to TOP