• Home
  • News
  • Route
  • Aircraft
  • Logbook
  • Gallery
  • Links
  • Forum
  • About Us

The US East Coast

The Caribbean

The Amazon

Brazil Northeast

Brazil Minas Gerais

Brazil - SE Coast

Argentina

Tierra Del Fuego

Chile

Peru

El Dorado

Central America

Mexico

USA - SouthWest

USA - MidWest to East

Canada - North East

Islands to Highlands

Vikingland

Deep Red

Grivalskiland

Cheeseland


back to Logbook

John Birster - details


The US East Coast

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English
10/25/2004 KHPN KPHL 105 212 0:38 View  
10/28/2004 KPHL KIAD 125 288 0:45 View  
10/29/2004 KIAD KORF 146 334 0:52 View  
10/30/2004 KORF KGSO 205 539 1:19 View  
10/30/2004 KGSO KATL 276 712 1:33 View  
10/30/2004 KATL KJAX 264 568 1:47 View  
10/30/2004 KJAX KMCO 125 268 0:56 View  
11/04/2004 KMCO KTPA 80 188 0:42 View  
11/04/2004 KTPA KMIA 192 452 1:15 View  

The Caribbean

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English
11/05/2004 KMIA MUHA 206 526 1:14 View  
11/06/2004 MUHA MUCU 417 896 2:24 View  
11/06/2004 MUCU MKJS 186 462 1:08 View  
02/05/2005 MKJS MTCA 239 1784 1:30 View  
02/05/2005 MTCA MDPC 317 618 1:54 View  
02/05/2005 MDPC TJSJ 136 266 1:06 View  
02/05/2005 TJSJ TIST 59 106 0:34 View  
02/05/2005 TIST TNCM 108 232 0:44 View  
02/05/2005 TNCM TAPA 105 220 0:46 View  
02/12/2005 TAPA TFFF 171 318 1:12 View  
02/12/2005 TFFF TBPB 134 252 1:02 View  

The Amazon

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English
03/05/2005 TBPB TTPP 197 414 1:21 View  
03/05/2005 TTPP SVCP 120 240 0:51 View  
03/06/2005 SVCP SVCB 155 318 1:00 View  
09/12/2005 SVCB SVUM 180 342 1:07 View  
09/12/2005 SVUM SBBV 225 454 1:24 View  
09/13/2005 SBBV SBEG 366 672 2:19 View  
09/13/2005 SBEG SWMW 184 380 1:15 View  
09/13/2005 SWMW SBSN 184 396 1:11 View  
09/14/2005 SBSN SBMQ 299 602 1:58 View  
09/14/2005 SBMQ SBBE 184 478 1:07 View  
09/14/2005 SBBE SBSL 267 500 1:39 View  
09/14/2005 SBSL SBFZ 352 648 2:11 View  

Brazil Northeast

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English
09/15/2005 SBFZ SBMS 114 220 0:50 View  
09/15/2005 SBMS SBNT 136 270 0:56 View  
09/15/2005 SBNT SBJP 78 150 0:37 View  
09/15/2005 SBJP SBKG 60 122 0:25 View  
09/30/2005 SBKG SBMO 161 332 1:10 View  
09/30/2005 SBMO SBAR 134 134 1:01 View  
10/01/2005 SBAR SBSV 142 284 1:02 View  
10/01/2005 SBSV SBIL 130 262 0:54 View  

Brazil - Minas Gerais

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English
10/14/2005 SBIL SBPS 126 248 0:50 View  
10/14/2005 SBPS SBMK 273 562 1:39 View  
10/16/2005 SBMK SBBR 241 498 1:26 View  
10/16/2005 SBBR SBUL 184 370 1:14 View  
10/16/2005 SBUL SBUR 57 118 0:24 View  
10/17/2005 SBUR SBSJ 238 450 1:25 View  
10/17/2005 SBSJ SBBH 236 448 1:28 View  
10/17/2005 SBBH SBVT 211 418 1:16 View  
10/20/2005 SBVT SBCP 103 212 0:42 View  
10/20/2005 SBCP SBME 47 120 0:18 View  
10/20/2005 SBME SBJF 102 258 0:37 View  

Brazil - Southeast Coast

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English
10/20/2005 SBJF SBGL 66 152 0:25 View  
10/20/2005 SBGL SBMT 232 574 1:12 View  
10/21/2005 SBMT SBCT 200 398 1:16 View  
10/23/2005 SBCT SBJV 204 508 1:06 View  
11/22/2005 SBJV SBNF 57 122 0:23 View  
11/22/2005 SBNF SBFL 51 112 0:20 View  
11/22/2005 SBCM SBCX 167 166 0:34 View  
11/23/2005 SBCX SBCO 45 92 0:22 View  
11/23/2005 SBCO SBPK 123 234 0:50 View  

Argentina

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English
12/09/2005 SBPK SUDU 238 484 1:29 View  
01/01/2006 SUDU SAAV 260 530 1:39 View  
01/01/2006 SAAV SAEZ 241 446 1:37 View  
01/01/2006 SAEZ SUMU 142 272 0:58 View  
01/01/2006 SUMU SAZM 209 392 1:20 View  
01/01/2006 SAZM SAZB 230 458 1:27 View  
01/02/2006 SAZB SAZN 283 510 1:35 View  
01/02/2006 SAZN SAVY 298 596 1:36 View  
01/04/2006 SAVY SAVE 233 632 1:59 View  
01/04/2006 SAVE SAVC 239 500 1:16 View  
01/04/2006 SAVC SAWR 221 512 1:18 View  

Tierra del Fuego

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English
01/08/2006 SAWR SAWG 193 362 1:12 View  
01/08/2006 SAWG SFAL 430 800 2:28 View  
01/08/2006 SFAL SAWE 338 730 2:29 View  
01/08/2006 SAWE SAWH 70 158 0:25 View  
01/08/2006 SAWH SCRM 554 1,006 3:13 View  
01/09/2006 SCRM SAWB 178 326 1:08 View  
01/09/2006 SAWB NZ0B 207 462 1:27 View  
01/09/2006 NZ0B SCGZ 604 1,166 3:49 View  
01/10/2006 SAGZ SCCI 166 340 1:08 View  

Chile

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English
01/10/2006 SCCI SCOH 281 564 1:44 View  
01/10/2006 SCOH SCCY 175 334 1:06 View  
01/10/2006 SCCY SCTE 253 532 1:30 View  
01/11/2006 SCTE SCCH 297 576 1:49 View  
01/11/2006 SCCH SCEL 200 398 1:12 View  
01/11/2006 SCEL SCER 53 122 0:20 View  
01/11/2006 SCER SCSE 178 316 1:10 View  
01/11/2006 SCSE SCHA 175 338 1:02 View  
01/12/2006 SCHA SCCF 135 250 0:49 View  
01/12/2006 SCCF SCDA 139 290 0:46 View  

Peru

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English
01/12/2006 SCDA SCAR 132 244 0:53 View  
01/12/2006 SCAR SLCB 245 466 1:09 View  
01/12/2006 SLCB SLLP 128 286 0:44 View  
01/13/2006 SLLP SPJL 129 256 0:41 View  
01/13/2006 SPJL SPZO 159 320 0:50 View  
01/13/2006 SPZO SPSO 198 420 1:06 View  
01/13/2006 SPSO SPIM 116 248 0:45 View  
01/14/2006 SPIM SPRU 266 542 1:42 View  
01/14/2006 SPRU SPHI 89 170 0:38 View  
01/14/2006 SPHI SEGU 278 600 1:50 View  

El Dorado

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English
01/14/2006 SEGU SEQU 150 296 0:52 View  
01/14/2006 SEQU SKGP 168 352 0:55 View  
01/14/2006 SKGP SKCL 110 224 0:39 View  
01/14/2006 SKCL SKBO 154 360 0:43 View  
01/16/2006 SKBO SKPZ 309 548 1:41 View  
01/16/2006 SKPZ SKCC 129 316 0:42 View  
01/16/2006 SKCC SKTU 255 694 1:20 View  
01/16/2006 SKTU MPTO 176 494 0:58 View  
01/16/2006 MPTO MPBO 173 470 0:54 View  

Central America

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English
01/17/2006 MPBO MROC 136 378 0:47 View  
01/17/2006 MROC MRLB 91 230 0:30 View  
01/17/2006 MRLB MNMG 108 282 0:41 View  
01/17/2006 MNMG MHTG 132 362 0:44 View  
01/17/2006 MHTG MSLP 116 290 0:38 View  
01/17/2006 MSLP MGGT 115 328 0:39 View  
01/17/2006 MGGT MGPB 135 348 0:41 View  
01/17/2006 MGPB MZBZ 112 288 0:39 View  

Mexico

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English
01/17/2006 MZBZ MMCE 213 586 1:08 View  
01/17/2006 MMCE MMTG 147 402 0:50 View  
01/17/2006 MMTG MM0X 342 908 1:47 View  
01/17/2006 MM0X MMAA 262 708 1:19 View  
01/17/2006 MMAA MMMX 167 422 0:51 View  
01/17/2006 MMMX MMPR 360 916 1:49 View  
01/18/2006 MMPR MMSD 293 780 1:36 View  
01/18/2006 MMSD MMLT 211 546 1:09 View  
01/18/2006 MMLT MMGM 160 434 0:52 View  
01/18/2006 MMGM MMPE 245 672 1:19 View  

USA - SouthWest

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English
01/18/2006 MMPE KPHX 157 398 0:48 View  
01/18/2006 KPHX KLAS 223 602 1:12 View  
01/18/2006 KLAS KSAN 231 598 1:13 View  
01/18/2006 KSAN KLAX 98 262 0:34 View  
01/19/2006 KLAX KSBA 81 204 0:30 View  
01/19/2006 KSBA KSFO 230 628 1:14 View  
01/19/2006 KSFO KRNO 213 532 1:00 View  
01/19/2006 KRNO NV67 304 698 1:28 View  
02/18/2006 NV67 KSLC 104 252 0:34 View  

USA - MidWest to East

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English
02/18/2006 KSLC KASE 255 682 1:17 View  
02/18/2006 KASE KTEX 100 240 0:30 View  
02/18/2006 KTEX CO61 134 286 0:39 View  
02/25/2006 CO61 KGCK 224 558 1:06 View  
02/25/2006 KGCK KSLN 159 402 0:49 View  
02/25/2006 KSLN KOJC 167 342 1:01 View  
02/25/2006 KOJC KHAE 167 352 1:02 View  
02/25/2006 KHAE KCGX 225 456 1:28 View  
02/25/2006 KCGX KMIE 142 302 0:53 View  
02/25/2006 KMIE I40 167 328 1:03 View  
02/26/2006 I40 8N8 241 464 1:30 View  
3/12/2006 8N8 KRDG 47 108 0:19 View  
3/12/2006 KRDG KMVY 254 486 1:33 View  
3/12/2006 KMVY KBHB 243 490 1:33 View  


Canada North East

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English
06/28/2006 KBHB CYFC 166 412 1:05 View  
06/28/2006 CYFC CYHZ 183 466 1:16 View  
06/28/2006 CYHZ CYYG 114 308 0:50 View  
06/28/2006 CYYG CYJT 245 600 1:33 View  
06/28/2006 CYJT CYBX 219 566 1:22 View  
06/28/2006 CYBX CYYR 201 484 1:16 View  
06/28/2006 CYVY CYKL 250 728 1:39 View  
06/29/2006 CYKL CYVP 207 496 1:17 View  
06/29/2006 CYVP CYHA 195 442 1:17 View  
06/29/2006 CYHA CYFB 172 360 1:02 View  
06/29/2006 CYFB CYVM 254 552 1:26 View  
06/29/2006 CYVM BGSF 310 886 1:44 View  


Islands to Highlands

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English
06/29/2006 BGSF BGKK 362 766 2:03 View  
07/29/2006 BGKK BIIS 425 788 2:20 View  
08/03/2006 BIIS BIHN 229 470 1:12 View  
08/13/2006 BIHN EKVG 355 730 2:00 View  
08/13/2006 EKVG EGPM 203 446 1:07 View  
08/13/2006 EGPM EGPA 103 274 0:33 View  
08/15/2006 EGPA EGPO 120 268 0:43 View  
08/15/2006 EGPO EGPD 162 394 0:55 View  
08/15/2006 EGPD EGPI 166 360 1:07 View  
08/15/2006 EGPI EGAA 64 160 0:25 View  
08/15/2006 EGAA EIDW 77 206 0:25 View  


Vikingland

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English
08/15/2006 EIDW EGOS 155 404 0:52 View  
08/26/2006 EGOS EGLC 130 280 0:47 View  
08/26/2006 EGLC LFQQ 139 298 0:52 View  
08/26/2006 LFQQ EBBR 57 144 0:20 View  
08/26/2006 EBBR ELLX 106 216 0:38 View  
08/26/2006 ELLX EHGG 285 614 1:47 View  
08/26/2006 EHGG EKKA 214 446 1:20 View  
08/26/2006 EKKA ENLI 138 292 0:54 View  
08/26/2006 ENLI ENBR 138 300 0:54 View  
08/26/2006 ENBR ENSG 77 156 0:30 View  
08/26/2006 ENSG ENBN 293 562 1:38 View  


Deep Red

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English
08/27/2006 ENBN ESNU 246 484 1:28 View  
08/27/2006 ESNU EFJY 186 366 1:11 View  
08/27/2006 EFJY ULLI 218 436 1:22 View  
08/27/2006 ULLI EETN 167 350 1:04 View  
08/27/2006 EETN EVRA 153 306 0:56 View  
08/27/2006 EVRA EYKA 128 268 0:48 View  
08/27/2006 EYKA UMMS 179 356 1:02 View  
08/27/2006 UMMS UKKM 215 442 1:20 View  
08/27/2006 UKKM LUKK 234 470 1:26 View  
08/27/2006 LUKK LZKZ 335 766 2:10 View  


Grivalskiland

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English
09/22/2006 LZKZ LHBP 117 256 0:44 View  
09/22/2006 LHBP LZIB 95 206 0:39 View  
09/22/2006 LZIB LOWW 33 72 0:14 View  
09/26/2006 LOWW LKTB 67 132 0:28 View  
09/26/2006 LKTB LKMT 35 70 0:17 View  
09/26/2006 LKMT EPWA 188 382 1:11 View  
09/26/2006 EPWA EPPO 153 332 0:57 View  
09/26/2006 EPPO LKPR 177 388 1:06 View  
09/30/2006 LKPR LOWI 222 468 1:25 View  


Cheeseland

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Story-English
09/30/2006 LOWI LSZR 90 200 0:35 View  
09/30/2006 LSZR EDDM 124 270 0:45 View  
10/01/2006 EDDM EDDB 303 596 1:50 View  
10/01/2006 EDDB EDLP 189 434 1:17 View  
10/16/2006 EDLP EDDK 75 186 0:27 View  
10/22/2006 EDDK EDSB 146 286 0:55 View  
10/22/2006 EDSB LSGS 162 396 1:04 View  
10/22/2006 LSGS LFLJ 65 160 0:31 View  
  LFLJ LSZS       View  
  LSZS LJLJ       View  

back to TOP
XHTML CSS
Copyright © and design by The Sixpack Team