• Home
  • News
  • Route
  • Aircraft
  • Logbook
  • Gallery
  • Links
  • Forum
  • About Us

The US East Coast

The Caribbean

The Amazon

Brazil - Northeast Coast

Brazil - Minas Gerais

Brazil - Southeast Coast

Argentina

Tierra del Fuego

Chile

Peru

El Dorado

Central America

Mexico

USA Southwest

USA Midwest to East

Canada - Northeast

Islands to Highlands

Vikingland

Deep Red

Grivalskiland

Cheeseland


back to Logbook

Jack Johnston - details


The US East Coast

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Screenshots
11/07/2004 KHPN KPHL 198 258 1:22 View View
11/14/2004 KPHL KIAD 159 160 1:12 View View
11/16/2004 KIAD KORF 250 296 1:38 View View
11/20/2004 KORF KGSO 224 282 1:19 View View
11/21/2004 KGSO KATL 306 316 1:50 View View
11/28/2004 KATL KJAX 280 308 1:34 View View
11/29/2004 KJAX KMCO 177 160 1:01 View View
11/30/2004 KMCO KTPA 170 194 1:07 View View
12/01/2004 KTPA KMIA 245 240 1:32 View View

The Caribbean

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Screenshots
12/27/2004 KMIA MUHA 260 338 1:28 View View
12/05/2004 MUHA MUCU 423 462 2:11 View View
12/27/2004 MUCU MKJS 277 354 1:32 View View
12/31/2004 MKJS MTCA 252 334 1:21 View View
01/02/2005 MTCA MDPC 324 422 1:44 View View
01/03/2005 MDPC TJSJ 147 170 0:57 View View
01/03/2005 TJSJ TIST 64 104 0:32 View View
01/04/2005 TIST TNCM 111 132 0:51 View View
01/04/2005 TNCM TAPA 118 178 0:47 View View
01/04/2005 TAPA TFFF 178 194 1:03 View View
01/05/2005 TFFF TBPB 159 224 0:55 View View

The Amazon

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Screenshots
01/09/2005 TBPB TTPP 255 272 1:23 View View
01/13/2005 TTPP SVCP 143 156 0:45 View View
01/13/2005 SVCP SVCB 184 198 1:04 View View
01/14/2005 SVCB SVUM 228 266 1:14 View View
01/15/2005 SVUM SBBV 212 248 1:04 View View
01/15/2005 SBBV SBEG 375 414 1:45 View View
01/30/2005 SBEG SWMW 154 224 0:57 View View
01/30/2005 SWMW SBSN 199 254 1:06 View View
01/30/2005 SBSN SBMQ 291 372 1:31 View View
02/05/2005 SBMQ SBBE 192 254 1:03 View View
02/05/2005 SBBE SBSL 276 360 1:27 View View
02/06/2005 SBSL SBFZ 396 468 2:12 View View
03/30/2005 SBFZ SBMS 128 168 0:52 View View

Brazil - Northeast Coast

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Screenshots
03/30/2005 SBFZ SBMS 135 326 0:55 View View
04/30/2005 SBMS SBNT 128 932 0:52 View View
05/03/2005 SBNT SBJP 143 212 0:59 View View
05/04/2005 SBJP SBKG 89 120 0:34 View View
05/06/2005 SBKG SBMO 193 264 1:02 View View
05/14/2005 SBMO SBAR 147 206 0:48 View View
05/15/2005 SBAR SBSV 178 228 1:03 View View
05/16/2005 SBSV SBIL 148 202 0:48 View View


Brazil - Minas Gerais

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Screenshots
05/16/2005 SBIL SBPS 121 172 0:42 View View
06/03/2005 SBPS SBMK 316 388 1:29 View View
06/04/2005 SBMK SBBR 284 384 1:21 View View
06/04/2005 SBBR SBUL 283 394 1:27 View View
06/04/2005 SBUL SBUR 61 84 0:26 View View
06/05/2005 SBUR SBSR 139 172 0:46 View View
06/05/2005 SBSR SBBH 330 498 1:40 View View
06/05/2005 SBBH SBVT 227 338 1:14 View View
06/08/2005 SBVT SBCP 140 182 0:50 View View
06/20/2005 SBCP SBME 63 94 0:26 View View
06/22/2005 SBME SBJF 119 146 0:44 View View


Brazil - Southeast Coast

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Screenshots
06/24/2005 SBJF SBGL 91 130 0:49 View View
06/24/2005 SBGL SBMT 234 338 1:23 View View
06/26/2005 SBMT SBCT 207 266 1:06 View View
06/26/2005 SBCT SBJV 77 114 0:31 View View
06/26/2005 SBJV SBNF 67 102 0:29 View View
06/27/2005 SBNF SBFL 64 90 0:27 View View
06/27/2005 SBFL SBCM 150 198 0:55 View View
06/27/2005 SBCM SBCX 123 178 0:45 View View
06/28/2005 SBCX SBCO 72 98 0:30 View View
06/28/2005 SBCO SBPK 130 184 0:46 View View


Argentina

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Screenshots
06/29/2005 SBPK SUDU 264 362 1:24 View View
07/02/2005 SUDU SAAV 263 386 1:22 View View
07/03/2005 SAAV SAEZ 238 354 1:20 View View
07/08/2005 SAEZ SUMU 130 176 0:50 View View
07/09/2005 SUMU SAZM 214 292 1:08 View View
07/10/2005 SAZM SAZB 235 342 1:15 View View
07/17/2005 SAZB SAZN 319 474 1:33 View View
07/18/2005 SAZN SAVY 283 382 1:24 View View
08/15/2005 SAVY SAVE 339 490 1:43 View View
08/17/2005 SAVE SAVC 290 394 1:23 View View
09/21/2005 SAVC SAWR 238 278 1:19 View View

Tierra del Fuego

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Screenshots
09/22/2005 SAWR SAWG 214 246 1:01 View View
09/25/2005 SAWG SFAL 469 446 1:57 View View
10/15/2005 SFAL SAWE 398 505 2:10 View View
10/15/2005 SAWE SAWH 72 102 0:26 View View
10/15/2005 SAWH SCRM 566 768 2:19 View View
10/16/2005 SCRM SAWB 156 232 0:47 View View
10/16/2005 SAWB NZ0B 205 284 1:00 View View
10/17/2005 NZ0B SCGZ 628 972 2:53 View View
10/18/2005 SCGZ SCCI 174 272 1:00 View View

Chile

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Screenshots
10/19/2005 SCCI SCOH 330 486 1:34 View View
10/21/2005 SCOH SCCY 216 298 1:00 View View
10/22/2005 SCCY SCTE 299 344 1:27 View View
11/11/2005 SCTE SCCH 333 484 1:39 View View
11/17/2005 SCCH SCEL 246 336 1:15 View View
11/20/2005 SCEL SCER 72 106 0:36 View View
11/20/2005 SCER SCSE 187 254 1:00 View View
11/20/2005 SCSE SCHA 180 266 0:57 View View
11/21/2005 SCHA SCFA 290 396 1:25 View View
11/26/2005 SCFA SCCF 148 222 0:50 View View
11/26/2005 SCCF SCDA 190 272 0:56 View View

Peru

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Screenshots
12/08/2005 SCDA SCAR 171 230 0:55 View View
12/17/2005 SCAR SLCB 268 348 1:17 View View
12/20/2005 SLCB SLLP 162 208 0:48 View View
12/21/2005 SLLP SPJL 147 204 0:48 View View
12/21/2005 SPJL SPZO 243 316 1:12 View View
12/22/2005 SPZO SPSO 282 356 1:23 View View
12/26/2005 SPSO SPIM 195 272 1:06 View View
12/26/2005 SPIM SPRU 382 512 1:49 View View
12/26/2005 SPRU SPHI 135 190 0:50 View View
12/27/2005 SPHI SEGU 342 468 1:40 View View

El Dorado

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Screenshots
01/11/2006 SEGU SEQU 210 294 1:07 View View
01/14/2006 SEQU SKGP 188 216 0:59 View View
01/14/2006 SKGP SKCL 131 186 0:44 View View
01/26/2006 SKCL SKBO 185 234 1:00 View View
01/26/2006 SKBO SKPZ 207 236 1:04 View View
01/26/2006 SKPZ SKCC 193 254 0:59 View View
01/26/2006 SKCC SKTU 306 360 1:24 View View
01/28/2006 SKTU MPTO 206 270 1:06 View View
02/08/2006 MPTO MPBO 270 356 1:26 View View

Central America

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Screenshots
02/08/2006 MPBO MROC 171 230 0:52 View View
02/08/2006 MROC MRLB 140 178 0:50 View View
03/27/2006 MRLB MNMG 125 158 0:47 View View
04/01/2006 MNMG MHTG 138 186 0:50 View View
04/01/2006 MHTG MSLP 154 186 0:48 View View
04/01/2006 MSLP MGGT 125 166 0:44 View View
04/01/2006 MGGT MGPB 144 174 0:45 View View
04/02/2006 MGPB MZBZ 161 214 0:54 View View

Mexico

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Screenshots
04/08/2006 MZBZ MMCE 257 332 1:17 View View
04/08/2006 MMCE MMTG 169 236 0:54 View View
04/09/2006 MMTG MMOX 214 294 1:08 View View
04/09/2006 MMOX MMAA 180 224 0:57 View View
04/15/2006 MMAA MMMX 197 282 1:05 View View
04/15/2006 MMMX MMPR 406 542 2:08 View View
04/16/2006 MMPR MMSD 311 414 1:39 View View
04/17/2006 MMSD MMLT 211 282 1:07 View View
04/17/2006 MMLT MMGM 155 212 0:53 View View
04/17/2006 MMGM MMPE 284 378 1:24 View View

USA Southwest

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Screenshots
05/06/2006 MMPE KPHX 223 294 1:19 View View
05/14/2006 KPHX KLAS 258 340 1:24 View View
05/14/2006 KLAS KSAN 274 370 1:35 View View
05/16/2006 KSAN KLAX 110 154 0:54 View View
05/16/2006 KLAX KSBA 112 150 0:50 View View
05/25/2006 KSBA KSFO 252 356 1:31 View View
05/28/2006 KSFO KRNO 230 314 1:17 View View
05/28/2006 KRNO NV67 326 422 1:28 View View
05/28/2006 NV67 KSLC 168 220 0:57 View View

USA Midwest to East

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Screenshots
05/30/2006 KSLC KASE 322 430 1:29 View View
06/03/2006 KASE KTEX 122 160 0:42 View View
06/03/2006 KTEX CO61 181 234 0:51 View View
06/03/2006 CO61 KGCK 229 290 1:06 View View
06/04/2006 KGCK KSLN 189 240 1:01 View View
06/05/2006 KSLN KOJC 162 212 0:55 View View
06/10/2006 KOJC KHAE 182 212 0:51 View View
06/11/2006 KHAE KCGX 152 312 1:17 View View
06/11/2006 KCGX KMIE 190 234 1:03 View View
06/15/2006 KMIE I40 170 230 0:58 View View
06/17/2006 I40 8N8 287 368 1:21 View View
06/23/2006 8N8 KRDG 77 102 0:29 View View
06/25/2006 KRDG KMVY 282 368 1:25 View View
06/25/2006 KMVY KBHB 290 374 1:21 View View

Canada - Northeast

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Screenshots
06/25/2006 KBHB CYFC 151 202 0:48 View View
07/03/2006 CYFC CYHZ 188 228 0:58 View View
07/04/2006 CYHZ CYYG 130 178 0:46 View View
07/05/2006 CYYG CYJT 250 328 1:02 View View
07/06/2006 CYJT CYBX 255 342 1:17 View View
07/08/2006 CYBX CYYR 177 286 1:02 View View
07/18/2006 CYYR CYKL 256 342 1:26 View View
07/19/2006 CYKL CYVP 231 366 1:13 View View
07/19/2006 CYVP CYHA 210 298 1:04 View View
08/12/2006 CYHA CYFB 186 254 0:56 View View
08/12/2006 CYFB CYVM 291 416 1:25 View View
08/12/2006 CYVM BGSF 348 416 1:33 View View

Islands to Highlands

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Screenshots
08/16/2006 BGSF BGKK 352 466 1:35 View View
08/16/2006 BGKK BIIS 375 452 1:34 View View
08/16/2006 BIIS BIHN 279 356 1:19 View View
08/16/2006 BIHN EKVG 304 412 1:32 View View
08/24/2006 EKVG EGPM 228 334 1:11 View View
08/27/2006 EGPM EGPA 114 162 0:43 View View
08/27/2006 EGPA EGPO 161 234 0:55 View View
08/27/2006 EGPO EGPD 179 228 0:55 View View
09/03/2006 EGPD EGPI 190 278 1:07 View View
09/03/2006 EGPI EGAA 132 186 0:42 View View
09/07/2006 EGAA EIDW 153 218 1:00 View View

Vikingland

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Screenshots
09/07/2006 EIDW EGOS 172 258 1:03 View View
09/10/2006 EGOS EGLC 140 212 0:53 View View
09/10/2006 EGLC LFQQ 169 240 1:02 View View
09/16/2006 LFQQ EBBR 104 162 0:52 View View
09/16/2006 EBBR ELLX 125 184 0:53 View View
09/16/2006 ELLX EHGG 263 378 1:24 View View
09/17/2006 EHGG EKKA 224 288 1:25 View View
09/23/2006 EKKA ENLI 178 220 0:57 View View
09/23/2006 ENLI ENBR 187 240 0:55 View View
09/23/2006 ENBR ENSG 115 154 0:43 View View
10/21/2006 ENSG ENBN 329 480 1:35 View View

Deep Red

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Screenshots
10/28/2006 ENBN ENSU 274 364 1:13 View View
11/18/2006 ENSU EFJY 205 266 1:05 View View
11/18/2006 EFJY ULLI 270 356 1:24 View View
11/19/2006 ULLI EETN 178 240 1:06 View View
11/19/2006 EETN EVRA 163 236 0:59 View View
11/19/2006 EVRA EYKA 145 200 0:47 View View
11/25/2006 EYKA UMMS 160 214 0:50 View View
12/02/2006 UMMS UKKM 233 294 1:07 View View
12/03/2006 UKKM LUKK 301 444 1:33 View View
12/03/2006 LUKK LZKZ 371 520 1:54 View View

Grivalskiland

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Screenshots
12/15/2006 LZKZ LHBP 162 230 1:15 View View
12/15/2006 LHBP LZIB 132 188 0:45 View View
12/16/2006 LZIB LOWW 72 102 0:38 View View
12/16/2006 LOWW LKTB 77 118 0:41 View View
12/17/2006 LKTB LKMT 111 160 0:44 View View
12/17/2006 LKMT EPWA 211 280 1:03 View View
12/18/2006 EPWA EPPO 164 258 1:05 View View
12/18/2006 EPPO LKPR 178 252 0:58 View View
12/20/2006 LKPR LOWI 223 300 1:09 View View

Cheeseland

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Detail Rpt Screenshots
12/20/2006 LOWI LSZR 125 156 0:45 View View
01/03/2007 LSZR EDDM 161 222 0:58 View View
01/04/2007 EDDM EDDB 309 408 1:44 View View
01/06/2007 EDDB EDLP 206 356 1:20 View View
01/07/2007 EDLP EDDK 92 144 0:39 View View
01/07/2007 EDDK EDSB 171 244 1:17 View View
01/14/2007 EDSB LSGS 211 312 1:10 View View
back to TOP
XHTML CSS
Copyright © and design by The Sixpack Team