Holger Schluckebier - details
The US East Coast
| Date | Departure | Destination | Distance (nm) | Fuel Used (lbs) | Flight Time | Detail Rpt | Screenshots |
| 11/17/2004 | KHPN | KPHL | 114 | 70 | 00:42 | View | View |
| 11/19/2004 | KPHL | KIAD | 123 | 78 | 00:44 | View | View |
| 11/20/2004 | KIAD | KORF | 157 | 102 | 00:53 | View | View |
| 11/21/2004 | KORF | KGSO | 255 | 144 | 01:34 | View | View |
| 12/04/2004 | KGSO | KATL | 279 | 178 | 01:40 | View | View |
| 12/05/2004 | KATL | KJAX | 288 | 186 | 01:34 | View | View |
| 12/05/2004 | KJAX | KMCO | 164 | 104 | 00:56 | View | View |
| 12/08/2004 | KMCO | KTPA | 87 | 62 | 00:32 | View | View |
| 12/09/2004 | KTPA | KMIA | 200 | 128 | 01:14 | View | View |
The Caribbean
| Date | Departure | Destination | Distance (nm) | Fuel Used (lbs) | Flight Time | Detail Rpt | Screenshots |
| 12/11/2004 | KMIA | MUHA | 256 | 158 | 01:27 | View | View |
| 12/17/2004 | MUHA | MUCU | 415 | 228 | 02:22 | View | View |
| 12/17/2004 | MUCU | MKJS | 257 | 156 | 01:25 | View | View |
| 12/18/2004 | MKJS | MTCA | 256 | 170 | 01:26 | View | View |
| 12/26/2004 | MTCA | MDPC | 313 | 188 | 01:49 | View | View |
| 12/26/2004 | MDPC | TJSJ | 135 | 98 | 00:47 | View | View |
| 12/27/2004 | TJSJ | TIST | 58 | 44 | 00:21 | View | View |
| 12/27/2004 | TIST | TNCM | 109 | 74 | 00:39 | View | View |
| 12/27/2004 | TNCM | TAPA | 111 | 82 | 00:39 | View | View |
| 01/03/2005 | TAPA | TFFF | 187 | 130 | 01:07 | View | View |
| 01/15/2005 | TFFF | TBPB | 160 | 114 | 00:58 | View | View |
back to TOP