• Home
  • News
  • Route
  • Aircraft
  • Logbook
  • Gallery
  • Links
  • Forum
  • About Us

The US East Coast

The Caribbean

The Amazon

Brazil - NE Coast

Minas Gerais

Brazil - SE Coast

Argentina

Tierra Del Fuego

Chile

Peru

El Dorado

Central America

Mexico

USA Southwest

USA Midwest to East

Canada Northeast

Islands to Highlands

Vikingland

Deep Red

Grivalskiland

Cheeseland

Balkan Route

The Italian Job

Plaza de Toros

Play it again Sam

Western Africa

Gulf of Guinea

Congo

Diamonds and Sand

Madagascar

Seychelles

Kilimanjaro

Sahara

Mediterranean

Israel and Red Sea

Arabia and Persia

Arabian Nights

Black Sea

Siberia

The Soviet Empire

Caucasus and Afghanistan

Pakistan, West India & Maldive

Sri Lanka, East India and the Himalaya

Indochina

Bangkok, Singapore, Bali

Timor and Western Australia


back to Logbook

Ugo Conventi - details


The US East Coast

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
05/27/2006 KHPN KPHL 104 116 1:12 View View
05/28/2006 KPHL KIAD 126 136 1:20 View View
05/29/2006 KIAD KORF 158 194 1:27 View View
05/30/2006 KORF KGSO 207 338 2:04 View View
06/01/2006 KGSO KATL 307 340 2:24 View View
06/02/2006 KATL KJAX 253 328 2:22 View View
06/02/2006 KJAX KMCO 126 143 1:14 View View
06/03/2006 KMCO KTPA 73 120 1:08 View View
06/04/2006 KTPA KMIA 184 219 1:38 View View

The Caribbean


Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
06/04/2006 KMIA MUHA 208 313 2:09 View View
06/09/2006 MUHA MUCU 415 426 3:05 View View
06/10/2006 MUCU MKJS 147 200 1:27 View View
06/11/2006 MKJS MTCA 236 237 1:42 View View
06/18/2006 MTCA MDPC 321 320 2:11 View View
06/20/2006 MDPC TJSJ 122 157 1:12 View View
06/22/2006 TJSJ TIST 53 79 0:44 View View
06/25/2006 TIST TNCM 107 140 1:08 View View
06/25/2006 TNCM TAPA 93 130 0:56 View View
07/02/2006 TAPA TFFF 159 213 1:27 View View
07/09/2006 TFFF TBPB 116 166 1:08 View View

The Amazon

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
07/12/2006 TBPB TTPP 184 209 1:37 View View
07/25/2006 TTPP SVCP 122 157 0:57 View View
07/30/2006 SVCP SVCB 113 120 1:11 View View
08/02/2006 SVCB SVUM 155 168 1:34 View View
08/04/2006 SVUM SBBV 182 200 1:29 View View
08/05/2006 SBBV SBEG 359 444 2:32 View View
08/26/2006 SBEG SWMW 142 174 1:12 View View
08/26/2006 SWMW SBSN 185 216 1:21 View View
09/01/2006 SBSN SBMQ 287 310 1:59 View View
09/03/2006 SBMQ SBBE 178 216 1:26 View View
09/03/2006 SBBE SBSL 265 277 1:54 View View
09/03/2006 SBSL SBFZ 350 434 2:44 View View

Brazil - North East Coast

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
09/09/2006 SBFZ SBMS 110 133 0:51 View View
09/10/2006 SBMS SBNT 133 150 1:13 View View
09/14/2006 SBNT SBJP 67 104 0:54 View View
09/16/2006 SBJP SBKG 57 105 0:42 View View
09/17/2006 SBKG SBMO 139 180 1:10 View View
09/24/2006 SBMO SBAR 116 159 1:03 View View
09/26/2006 SBAR SBSV 137 180 1:10 View View
09/28/2006 SBSV SBIL 122 155 1:05 View View

Minas Gerais

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
09/29/2006 SBIL SBPS 98 139 0:56 View View
09/30/2006 SBPS SBMK 274 248 1:48 View View
10/01/2006 SBMK SBBR 244 272 1:58 View View
10/04/2006 SBBR SBUL 183 214 1:28 View View
10/08/2006 SBUL SBUR 55 69 0:33 View View
10/12/2006 SBUR SBSJ 267 244 1:49 View View
10/13/2006 SBSJ SBBH 233 251 1:45 View View
10/14/2006 SBBH SBVT 209 217 1:30 View View
10/15/2006 SBVT SBCP 120 122 0:57 View View
10/17/2006 SBCP SBME 46 67 0:30 View View
10/19/2006 SBME SBJF 96 105 0:49 View View

Brazil - SE Coast

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
10/22/2006 SBJF SBGL 80 123 1:03 View View
10/23/2006 SBGL SBMT 200 235 1:44 View View
10/24/2006 SBMT SBCT 184 195 1:26 View View
10/26/2006 SBCT SBJV 46 100 0:51 View View
10/28/2006 SBJV SBNF 40 77 0:33 View View
10/29/2006 SBNF SBFL 48 79 0:35 View View
11/04/2006 SBFL SBCM 93 140 0:43 View View
11/04/2006 SBCM SBCX 100 160 0:48 View View
11/05/2006 SBCX SBCO 45 81 0:37 View View
11/12/2006 SBCO SBPK 124 143 0:54 View View

Argentina

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
11/13/2006 SBPK SUDU 235 237 1:40 View View
11/18/2006 SUDU SAAV 240 239 1:43 View View
11/19/2006 SAAV SAEZ 222 254 1:50 View View
11/19/2006 SAEZ SUMU 124 136 1:02 View View
11/20/2006 SUMU SAZM 200 212 1:30 View View
11/22/2006 SAZM SAZB 221 273 1:54 View View
11/23/2006 SAZB SAZN 281 345 2:26 View View
11/24/2006 SAZN SAVY 269 245 1:48 View View
11/25/2006 SAVY SAVE 266 270 1:57 View View
11/26/2006 SAVE SAVC 236 226 1:37 View View
11/27/2006 SAVC SAWR 211 224 1:37 View View

Tierra del Fuego

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
12/03/2006 SAWR SAWG 173 194 1:20 View View
12/04/2006 SAWG SFAL 429 332 2:35 View View
12/08/2006 SFAL SAWE 384 485 3:03 View View
12/08/2006 SAWE SAWH 67 133 0:48 View View
12/08/2006 SAWH SCRM 532 485 3:13 View View
12/09/2006 SCRM SAWB 137 154 1:02 View View
12/10/2006 SAWB NZ0B 194 201 1:19 View View
12/10/2006 NZ0B SCGZ 606 628 3:50 View View
12/17/2006 SCGZ SCCI 166 182 1:16 View View

Chile

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
12/22/2006 SCCI SCOH 297 347 2:23 View View
12/24/2006 SCOH SCCY 224 228 1:29 View View
12/24/2006 SCCY SCTE 290 283 1:55 View View
12/25/2006 SCTE SCCH 295 276 1:54 View View
12/25/2006 SCCH SCEL 235 277 1:54 View View
12/25/2006 SCEL SCER 55 76 0:41 View View
12/26/2006 SCER SCSE 177 169 1:14 View View
12/26/2006 SCSE SCHA 186 169 1:17 View View
12/26/2006 SCHA SCFA 266 287 1:59 View View
01/06/2007 SCFA SCCF 113 151 1:09 View View
01/06/2006 SCCF SCDA 145 187 1:23 View View

Peru

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
01/07/2007 SCDA SCAR 132 139 1:07 View View
01/07/2007 SCAR SLCB 264 229 1:52 View View
01/07/2007 SLCB SLLP 150 159 1:28 View View
01/09/2007 SLLP SPJL 131 106 1:04 View View
01/11/2007 SPJL SPZO 159 138 1:27 View View
01/12/2007 SPZO SPSO 257 250 2:03 View View
01/13/2007 SPSO SPIM 116 182 1:26 View View
01/13/2007 SPIM SPRU 265 254 1:57 View View
01/14/2007 SPRU SPHI 109 141 0:58 View View
01/20/2007 SPHI SEGU 293 296 2:07 View View

El Dorado

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
01/21/2007 SEGU SEQU 164 189 1:33 View View
01/26/2007 SEQU SKGP 187 164 1:23 View View
01/27/2007 SKGP SKCL 111 139 1:00 View View
01/28/2007 SKCL SKBO 169 174 1:30 View View
01/29/2007 SKBO SKPZ 171 153 1:23 View View
01/30/2007 SKPZ SKCC 131 130 1:28 View View
02/02/2007 SKCC SKTU 252 225 1:45 View View
02/03/2007 SKTU MPTO 169 193 1:22 View View
02/03/2007 MPTO MPBO 241 228 1:45 View View

Central America

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
02/04/2007 MPBO MROC 128 171 1:10 View View
02/08/2007 MROC MRLB 87 141 0:57 View View
02/11/2007 MRLB MNMG 100 150 1:03 View View
02/11/2007 MNMG MHTG 136 136 1:03 View View
02/12/2007 MHTG MSLP 116 129 0:58 View View
02/14/2007 MSLP MGGT 110 139 1:05 View View
02/15/2007 MGGT MGPB 136 135 1:05 View View
02/15/2007 MGPB MZBZ 110 120 0:51 View View

Mexico

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
02/16/2007 MZBZ MMCE 221 223 1:37 View View
02/17/2007 MMCE MMTG 144 159 1:08 View View
02/19/2007 MMTG MMOX 194 222 1:38 View View
02/21/2007 MMOX MMAA 174 192 1:30 View View
02/22/2007 MMAA MMMX 170 194 1:34 View View
02/24/2007 MMMX MMPR 360 358 2:47 View View
02/24/2007 MMPR MMSD 380 396 2:45 View View
02/25/2007 MMSD MMLT 197 216 1:28 View View
02/25/2007 MMLT MMGM 122 139 0:55 View View
02/25/2007 MMGM MMPE 244 263 1:38 View View

USA Southwest

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
03/04/2007 MMPE KPHX 147 198 1:13 View View
03/06/2007 KPHX KLAS 255 273 2:00 View View
03/10/2007 KLAS KSAN 253 260 2:15 View View
03/10/2007 KSAN KLAX 109 132 0:58 View View
03/11/2007 KLAX KSBA 98 125 0:54 View View
03/11/2007 KSBA KSFO 280 293 2:03 View View
03/13/2007 KSFO KRNO 178 215 2:04 View View
03/16/2007 KRNO NV67 289 234 1:53 View View
03/17/2007 NV67 KSLC 117 162 1:15 View View

USA Midwest to East

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
03/23/2007 KSLC KASE 280 250 1:59 View View
03/24/2007 KASE KTEX 100 100 0:51 View View
03/25/2007 KTAX CO61 147 123 1:03 View View
03/30/2007 CO61 KGCK 226 205 1:49 View View
03/31/2007 KGCK KSLN 169 185 1:24 View View
04/01/2007 KSLN KOJC 170 158 1:01 View View
04/01/2007 KOJC KHAE 184 158 1:07 View View
04/04/2007 KHAE KCGX 217 211 1:21 View View
04/06/2007 KCGX KMIE 169 215 1:20 View View
04/09/2007 KMIE I40 172 176 1:14 View View
04/12/2007 I40 8N8 242 224 1:30 View View
04/12/2007 8N8 KRDG 72 91 0:44 View View
04/15/2007 KRDG KMVY 254 238 1:57 View View
04/17/2007 KMVY KBHB 233 302 2:10 View View

Canada Northeast

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
04/22/2007 KBHB CYFC 118 140 0:55 View View
04/23/2007 CYFC CYHZ 150 156 1:05 View View
04/24/2007 CYHZ CYYG 88 104 0:48 View View
04/25/2007 CYYG CYJT 235 242 1:40 View View
04/28/2007 CYJT CYBX 245 245 1:35 View View
05/05/2007 CYBX CYYR 163 200 1:30 View View
05/06/2007 CYYR CYKL 244 254 1:44 View View
05/06/2007 CYKL CYVP 206 253 1:33 View View
05/08/2007 CYVP CYHA 205 180 1:27 View View
05/12/2007 CYHA CYFB 167 202 1:22 View View
05/12/2007 CYFB CYVM 254 268 1:41 View View
05/19/2007 CYVM BGSF 314 325 2:15 View View

Islands to Highlands

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
05/20/2007 BGSF BGKK 342 324 2:40 View View
05/20/2007 BGKK BIIS 346 362 2:30 View View
05/27/2007 BIIS BIHN 227 234 1:35 View View
06/02/2007 BIHN EKVG 265 306 2:05 View View
06/03/2007 EKVG EGPM 198 244 1:39 View View
06/O9/2007 EGPM EGPA 107 171 1:12 View View
06/09/2007 EGPA EGPO 116 159 1:08 View View
06/09/2007 EGPO EGPD 146 312 2:04 View View
06/10/2007 EGPD EGPI 180 165 1:13 View View
06/11/2007 EGPI EGAA 61 89 0:38 View View
06/12/2007 EGAA EIDW 74 121 1:01 View View

Vikingland

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
06/17/2007 EIDW EGOS 147 172 1:16 View View
06/22/2007 EGOS EGLC 131 190 1:15 View View
06/29/2007 EGLC LFQQ 140 190 1:21 View View
06/29/2007 LFQQ EBBR 106 160 1:02 View View
07/14/2007 EBBR ELLX 115 161 1:25 View View
07/16/2007 ELLX EHGG 213 202 1:33 View View
07/21/2007 EHGG EKKA 210 225 1:37 View View
07/22/2007 EKKA ENLI 135 129 0:56 View View
07/28/2007 ENLI ENBR 142 192 1:21 View View
07/30/2007 ENBR ENSG 77 93 0:33 View View
08/04/2007 ENSG ENBN 323 260 1:51 View View

Deep Red

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
08/24/2007 ENBN ESNU 231 221 1:30 View View
09/01/2007 ESNU EFJY 168 163 1:14 View View
09/02/2007 EFJY ULLI 206 200 1:31 View View
09/08/2007 ULLI EETN 181 234 1:35 View View
09/09/2007 EETN EVRA 152 171 1:10 View View
09/14/2007 EVRA EYKA 118 173 1:09 View View
09/16/2007 EYKA UMMS 159 192 1:10 View View
09/23/2007 UMMS UKKM 226 219 1:33 View View
09/29/2007 UKKM LUKK 245 175 1:57 View View
09/30/2007 LUKK LZKZ 351 366 2:38 View View

Grivalskiland

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
10/06/2007 LZKZ LHBP 118 171 1:10 View View
10/07/2007 LHBP LZIB 99 136 0:57 View View
10/07/2007 LZIB LOWW 37 68 0:33 View View
10/07/2007 LOWW LKTB 83 108 0:50 View View
10/13/2007 LKTB LKMT 87 110 0:47 View View
10/14/2007 LKMT EPWA 200 217 1:30 View View
10/20/2007 EPWA EPPO 161 168 1:26 View View
10/21/2007 EPPO LKPR 189 225 1:33 View View
10/27/2007 LKPR LOWI 227 212 1:45 View View

Cheeseland

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
10/28/2007 LOWI LSZR 93 158 1:17 View View
11/01/2007 LSZR EDDM 119 148 1:18 View View
11/03/2007 EDDM EDDB 287 292 2:04 View View
11/03/2007 EDDB EDLP 201 206 1:35 View View
11/04/2007 EDLP EDDK 74 94 0:45 View View
11/07/2007 EDDK EDSB 167 147 1:12 View View
11/10/2007 EDSP LSGS 199 147 1:10 View View
11/11/2007 LSGS LFLJ 60 80 0:40 View View
11/11/2007 LFLJ LSZS 222 220 1:32 View View
11/18/2007 LSZS LJLJ 245 273 2:00 View View

Balkan Route

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
11/18/2007 LJLJ LDSP 180 219 1:31 View View
11/25/2007 LDSP LDDU 115 133 1:01 View View
11/25/2007 LDDU LQSA 79 118 1:00 View View
11/25/2007 LQSA LYBE 108 148 1:00 View View
11/25/2007 LYBE LYPR 139 152 1:13 View View
12/01/2007 LYPR LATI 114 173 1:12 View View
12/01/2007 LATI LWSK 91 124 0:54 View View
12/01/2007 LWSK LGTS 126 160 1:06 View View
12/02/2007 LGTS LGAV 163 182 1:17 View View
12/08/2007 LGAV LGRP 221 246 1:46 View View
12/08/2007 LGRP LGSA 207 283 2:01 View View
12/09/2007 LGSA LGKF 236 248 1:55 View View

The Italian Job

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
12/16/2007 LGKF LICA 207 283 1:54 View View
12/22/2007 LICA LICC 121 150 1:18 View View
12/23/2007 LICC LICJ 103 160 1:11 View View
12/24/2007 LICJ LIEE 200 224 1:33 View View
12/24/2007 LIEE LFKJ 179 219 1:35 View View
12/26/2007 LFKJ LIRF 154 149 1:01 View View
12/27/2007 LIRF LIPZ 230 236 1:43 View View
01/05/2008 LIPZ LIML 132 160 1:09 View View
01/05/2008 LIML LFMN 142 214 1:35 View View
01/06/2008 LFMN LFML 104 195 1:14 View View
01/06/2008 LFML LFBO 178 215 1:40 View View

Plaza de Toros

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
01/12/2008 LFBO LFBD 120 164 1:06 View View
01/13/2008 LFBD LEBB 154 279 1:57 View View
01/19/2008 LEBB LPPR 292 321 2:14 View View
01/20/2008 LPPR LPPT 156 220 1:43 View View
01/20/2008 LPPT LPFR 143 161 1:03 View View
01/26/2008 LPFR LEMD 296 305 2:08 View View
01/27/2008 LEMD LEBL 267 318 2:18 View View
03/02/2008 LEBL LEPA 132 160 1:09 View View
03/80/2008 LEPA LEIB 106 116 0:58 View View
03/09/2008 LEIB LEAL 97 128 0:57 View View
03/09/2008 LEAL LEGR 199 206 1:35 View View
03/15/2008 LEGR LXGB 105 142 1:00 View View

Play it again Sam

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
03/15/2008 LXGB GMMN 206 246 1:44 View View
03/16/2008 GMMN GMMX 141 134 1:10 View View
03/16/2008 GMMX GMAD 131 167 1:26 View View
03/22/2008 GMAD GCRR 234 266 1:52 View View
03/23/2008 GCRR GCTS 167 213 1:38 View View
03/23/2008 GCTS GCLP 63 126 0:53 View View
03/24/2008 GCLP GMML 124 163 1:06 View View
03/24/2008 GMML GMMH 253 252 1:49 View View
03/29/2008 GMMH GQPP 178 192 1:20 View View
03/30/2008 GQPP GQNN 226 227 1:40 View View

Western Africa

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
04/05/2008 GQNN GVAC 413 425 3:32 View View
04/06/2008 GVAC GOOY 338 285 2:20 View View
04/25/2008 GOOY GBYD 97 150 1:01 View View
04/27/2008 GBYD GGOV 106 152 1:07 View View
05/03/2008 GGOV GUCY 184 225 1:38 View View
05/10/2008 GUCY GFLL 63 121 0:56 View View
05/24/2008 GFLL GLRB 222 255 1:43 View View
05/31/2008 GLRB GABS 420 373 2:43 View View
06/02/2008 GABS DFFD 377 370 2:34 View View
06/08/2008 DFFD DIAP 453 402 2:57 View View

Gulf of Guinea

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
06/14/2008 DIAP DGAA 225 250 1:50 View View
06/22/2008 DGAA DXXX 92 105 0:55 View View
06/28/2008 DXXX DXNG 217 211 1:29 View View
06/29/2008 DXNG DRRN 231 224 1:38 View View
07/13/2008 DRRN DNIL 336 329 2:26 View View
07/20/2008 DNIL DBBB 187 181 1:24 View View
07/26/2008 DBBB DNMM 57 96 0:45 View View
07/27/2008 DNMM DNPO 289 257 1:57 View View
08/22/2008 DNPO FKKD 176 218 1:32 View View
08/23/2008 FKKD FKYS 114 144 1:02 View View
08/31/2008 FKYS FKKN 251 244 1:59 View View
09/13/2008 FKKN FTTJ 314 312 2:13 View View

Congo

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
09/14/2008 FTTJ FTTA 304 266 2:14 View View
10/04/2008 FTTA FEFF 285 278 2:00 View View
10/11/2008 FEFF FZEA 293 269 1:59 View View
10/18/2008 FZEA FOON 313 307 2:08 View View
11/15/2008 FOON FGSL 468 444 3:23 View View
11/16/2008 FGSL FPST 238 252 1:47 View View
11/16/2008 FPST FOOL 162 190 1:21 View View
11/30/2008 FOOL FCBB 450 472 3:04 View View
12/02/2008 FCBB FNLU 301 294 2:05 View View
12/06/2008 FNLU FNUB 367 323 2:16 View View

Diamonds and Sand

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
12/07/2008 FNUB FYMO 309 254 2:16 View View
12/08/2008 FYMO FYWH 224 226 1:45 View View
12/14/2008 FYWH FYWB 159 151 1:15 View View
12/15/2008 FYWB FYKT 285 289 2:05 View View
12/16/2008 FYKT FACT 466 412 3:11 View View
12/16/2008 FACT FAGG 188 180 1:32 View View
12/17/2008 FAGG FAPE 161 210 1:24 View View
12/18/2008 FAPE FAKM 338 343 2:20 View View
12/19/2008 FAKM FBSK 265 277 2:04 View View
12/20/2008 FBSK FAJS 159 175 1:19 View View
12/23/2008 FAJS FXMM 221 215 1:42 View View
12/24/2008 FXMM FADN 182 212 1:39 View View
12/25/2008 FADN FDMS 211 217 1:35 View View

Madagascar

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
12/26/2008 FDMS FQMA 77 120 0:55 View View
12/26/2008 FQMA FQBR 443 443 3:03 View View
12/27/2008 FQBR FVHA 243 244 1:48 View View
12/27/2008 FVHA FVFA 311 268 2:16 View View
12/28/2008 FVFA FLLS 224 226 1:40 View View
12/28/2008 FLLS FWLI 329 304 2:18 View View
12/29/2008 FWLI FQNP 337 313 2:21 View View
12/30/2008 FQNP FMMO 326 292 2:04 View View
12/30/2008 FMMO FMMI 202 206 1:28 View View
12/31/2008 FMMI FMMT 116 138 1:05 View View

Seychelles

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
12/31/2008 FMMT FMEE 391 356 2:34 View View
01/01/2009 FMEE FIMP 125 150 1:23 View View
01/02/2009 FIMP 6FTX 353 328 2:18 View View
01/03/2009 6FTX FSFA 400 358 2:30 View View
01/04/2009 FSFA FSSC 350 314 2:20 View View
01/05/2009 FSSC FSIA 157 262 1:50 View View
01/06/2009 FSIA FSAS 617 564 4:35 View View
01/10/2009 FSAS FMCH 219 239 1:46 View View
01/11/2009 FMCH HTDA 369 375 3:12 View View

Kilimanjaro

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
01/11/2009 HTDA HTZA 40 55 0:29 View View
01/17/2009 HTZA HTMS 208 206 1:48 View View
01/18/2009 HTMS HBBA 486 450 3:53 View View
01/24/2009 HBBA HRYR 95 129 1:16 View View
01/25/2009 HRYR HUEN 183 180 1:53 View View
01/25/2009 HUEN HKJK 281 275 2:33 View View
01/31/2009 HKJK HCMM 544 492 4:28 View View
02/01/2009 HCMM HAAB 570 516 4:37 View View
02/07/2009 HAAB HDAM 300 262 2:18 View View
02/08/2009 HDAM HHAS 351 315 2:55 View View

Sahara

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
02/14/2009 HHAS HSSS 191 168 1:40 View View
02/15/2009 HSSS HSMR 367 331 3:05 View View
02/22/2009 HSMR HEBL 236 227 1:52 View View
02/22/2009 HEBL HEOW 161 167 1:26 View View
02/28/2009 HEOW HLKF 268 317 2:38 View View
03/01/2009 HLKF HLLS 512 498 3:54 View View
03/07/2009 HLLS DAUZ 266 294 2:29 View View
03/08/2009 DAUZ DTTR 221 241 1:53 View View
03/14/2009 DTTR DAUO 165 174 1:22 View View
03/21/2009 DAUO DAAG 263 306 2:32 View View

Mediterranean

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
03/22/2009 DAAG DABC 166 212 1:43 View View
03/22/2009 DABC DTTA 178 243 2:00 View View
03/28/2009 DTTA LICG 88 106 0:52 View View
03/28/2009 LICG LMML 140 148 1:05 View View
03/28/2009 LMML LICD 106 133 0:59 View View
04/18/2009 LICD DTTJ 149 190 1:27 View View
04/19/2009 DTTJ HLLT 140 186 1:20 View View
05/01/2009 HLLT HLGD 213 206 1:30 View View
05/02/2009 HLGD HLLB 198 183 1:36 View View
05/03/2009 HLLB HEMM 358 336 2:38 View View
05/09/2009 HEMM HECA 274 278 2:06 View View

Israel and Red Sea

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
05/16/2009 HECA LLBG 211 246 2:14 View View
05/17/2009 LLBG LLHA 56 67 0:35 View View
05/31/2009 LLHA OJAI 81 115 0:52 View View
05/31/2009 OJAI LLJR 40 53 0:31 View View
06/21/2009 LLJR LLET 144 135 1:08 View View
06/27/2009 LLET HESH 100 136 1:00 View View
07/04/2009 HESH OEMA 362 331 3:00 View View
07/05/2009 OEMA OEJN 183 210 1:44 View View
07/12/2009 OEJN OEAB 295 265 2:04 View View
07/18/2009 OEAB OYSN 208 190 1:37 View View

Arabia and Persia

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
07/19/2009 OYSN OYAA 181 200 1:32 View View
07/25/2009 OYAA OYSY 330 296 2:41 View View
08/08/2009 OYSY OYSQ 359 349 2:40 View View
08/09/2009 OYSQ OOSA 265 290 2:07 View View
08/23/2009 OOSA OOMA 351 343 2:28 View View
08/29/2009 OOMA OOMS 178 176 1:51 View View
08/30/2009 OOMS OMFJ 142 164 1:15 View View
09/05/2009 OMFJ OIKB 142 190 1:21 View View
09/06/2009 OIKB OIKK 248 232 1:56 View View
09/06/2009 OIKK OIFM 319 269 2:12 View View

Arabian Nights

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
09/12/2009 OIFM OISS 196 207 1:56 View View
09/12/2009 OISS OMDB 314 270 2:22 View View
09/13/2009 OMDB OMAA 157 196 1:25 View View
09/19/2009 OMAA OTBD 175 193 1:30 View View
09/19/2009 OTBD OBBI 98 152 1:15 View View
09/20/2009 OBBI OERK 272 193 2:08 View View
09/27/2009 OERK OKBK 318 307 2:35 View View
09/27/2009 OKBK ORMM 96 130 0:53 View View
10/03/2009 ORM ORBS 246 273 1:57 View View
10/04/2009 ORBS OSDI 387 386 2:53 View View
10/10/2009 OSDI OLBA 45 109 0:56 View View
10/11/2009 OLBA LCLK 95 160 1:19 View View

Black Sea

Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
10/17/2009 LCLK LTAI 199 279 1:52 View View
10/18/2009 LTAI LTAC 259 221 1:43 View View
10/18/2009 LTAC LTBA 200 259 2:04 View View
10/24/2009 LTBA LBBG 130 144 1:01 View View
10/25/2009 LBBG LBSF 202 250 2:11 View View
10/25/2009 LBSF LBWN 201 215 2:15 View View
10/31/2009 LBWN LROP 124 174 1:11 View View
10/31/2009 LROP LRCK 105 134 1:04 View View
11/07/2009 LRCK UKOO 155 209 1:28 View View
11/07/2009 UKOO UKFB 194 199 1:36 View View

Siberia


Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
11/07/2009 UKFB UKDD 251 253 1:47 View View
11/08/2009 UKDD UKHH 109 133 0:57 View View
11/14/2009 UKHH UUBP 214 223 1:39 View View
11/14/2009 UUBP UUDD 225 280 2:07 View View
11/28/2009 UUDD UWGG 215 223 1:38 View View
11/28/2009 UWGG USII 325 270 2:00 View View
12/05/2009 USII USPP 106 139 0:58 View View
12/05/2009 USPP USSS 170 219 1:28 View View
12/06/2009 USSS USTR 163 227 1:35 View View
12/08/2009 USTR UNOO 301 307 2:15 View View
12/08/2009 UNOO UNTT 422 426 2:48 View View
12/12/2009 UNTT UNKL 244 227 1:32 View View
12/13/2009 UNKL UNAA 153 237 1:38 View View
12/20/2009 UNAA UNNT 335 341 2:33 View View

The Soviet Empire


Date Departure Destination Distance ( NM ) Fuel Used ( lbs ) Flight Time Route Info Screenshots
12/21/2009 UNNT UA0F 295 329 2:15 View View
12/24/2009 UA0F UACC 337 411 2:58 View View
12/25/2009 UACC UAKK 126 163 1:05 View View
12/26/2009 UAKK UAAH 229 285 1:31 View View
12/27/2009 UAAH UAAA 229 285 2:00 View View
12/28/2009 UAAA UAFM 145 203 1:22 View View
12/30/2009 UAFM UTTT 300 343 2:20 View View
12/31/2009 UTTT UTDD 192 235 2:00 View View
12/31/2009 UTDD UTSS 184 213 1:30 View View
12/31/2009 UTSS UTAV 218 220 1:51 View View
01/01/2010 UTAV UTAT 288 273 2:10 View View
01/02/2010 UTAT UTAK 333 367 2:51 View View
01/03/2010 UTAK UBBB 140 210 1:27 View View
01/06/2010 UBBB UGGG 286 339 2:21 View View

Caucasus and Afghanistan


