Ugo Conventi - details
The US East Coast
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Route Info | Screenshots |
| 05/27/2006 | KHPN | KPHL | 104 | 116 | 1:12 | View | View |
| 05/28/2006 | KPHL | KIAD | 126 | 136 | 1:20 | View | View |
| 05/29/2006 | KIAD | KORF | 158 | 194 | 1:27 | View | View |
| 05/30/2006 | KORF | KGSO | 207 | 338 | 2:04 | View | View |
| 06/01/2006 | KGSO | KATL | 307 | 340 | 2:24 | View | View |
| 06/02/2006 | KATL | KJAX | 253 | 328 | 2:22 | View | View |
| 06/02/2006 | KJAX | KMCO | 126 | 143 | 1:14 | View | View |
| 06/03/2006 | KMCO | KTPA | 73 | 120 | 1:08 | View | View |
| 06/04/2006 | KTPA | KMIA | 184 | 219 | 1:38 | View | View |
The Caribbean
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Route Info | Screenshots |
| 06/04/2006 | KMIA | MUHA | 208 | 313 | 2:09 | View | View |
| 06/09/2006 | MUHA | MUCU | 415 | 426 | 3:05 | View | View |
| 06/10/2006 | MUCU | MKJS | 147 | 200 | 1:27 | View | View |
| 06/11/2006 | MKJS | MTCA | 236 | 237 | 1:42 | View | View |
| 06/18/2006 | MTCA | MDPC | 321 | 320 | 2:11 | View | View |
| 06/20/2006 | MDPC | TJSJ | 122 | 157 | 1:12 | View | View |
| 06/22/2006 | TJSJ | TIST | 53 | 79 | 0:44 | View | View |
| 06/25/2006 | TIST | TNCM | 107 | 140 | 1:08 | View | View |
| 06/25/2006 | TNCM | TAPA | 93 | 130 | 0:56 | View | View |
| 07/02/2006 | TAPA | TFFF | 159 | 213 | 1:27 | View | View |
| 07/09/2006 | TFFF | TBPB | 116 | 166 | 1:08 | View | View |
The Amazon
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Route Info | Screenshots |
| 07/12/2006 | TBPB | TTPP | 184 | 209 | 1:37 | View | View |
| 07/25/2006 | TTPP | SVCP | 122 | 157 | 0:57 | View | View |
| 07/30/2006 | SVCP | SVCB | 113 | 120 | 1:11 | View | View |
| 08/02/2006 | SVCB | SVUM | 155 | 168 | 1:34 | View | View |
| 08/04/2006 | SVUM | SBBV | 182 | 200 | 1:29 | View | View |
| 08/05/2006 | SBBV | SBEG | 359 | 444 | 2:32 | View | View |
| 08/26/2006 | SBEG | SWMW | 142 | 174 | 1:12 | View | View |
| 08/26/2006 | SWMW | SBSN | 185 | 216 | 1:21 | View | View |
| 09/01/2006 | SBSN | SBMQ | 287 | 310 | 1:59 | View | View |
| 09/03/2006 | SBMQ | SBBE | 178 | 216 | 1:26 | View | View |
| 09/03/2006 | SBBE | SBSL | 265 | 277 | 1:54 | View | View |
| 09/03/2006 | SBSL | SBFZ | 350 | 434 | 2:44 | View | View |
Brazil - North East Coast
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Route Info | Screenshots |
| 09/09/2006 | SBFZ | SBMS | 110 | 133 | 0:51 | View | View |
| 09/10/2006 | SBMS | SBNT | 133 | 150 | 1:13 | View | View |
| 09/14/2006 | SBNT | SBJP | 67 | 104 | 0:54 | View | View |
| 09/16/2006 | SBJP | SBKG | 57 | 105 | 0:42 | View | View |
| 09/17/2006 | SBKG | SBMO | 139 | 180 | 1:10 | View | View |
| 09/24/2006 | SBMO | SBAR | 116 | 159 | 1:03 | View | View |
| 09/26/2006 | SBAR | SBSV | 137 | 180 | 1:10 | View | View |
| 09/28/2006 | SBSV | SBIL | 122 | 155 | 1:05 | View | View |
Minas Gerais
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Route Info | Screenshots |
| 09/29/2006 | SBIL | SBPS | 98 | 139 | 0:56 | View | View |
| 09/30/2006 | SBPS | SBMK | 274 | 248 | 1:48 | View | View |
| 10/01/2006 | SBMK | SBBR | 244 | 272 | 1:58 | View | View |
| 10/04/2006 | SBBR | SBUL | 183 | 214 | 1:28 | View | View |
| 10/08/2006 | SBUL | SBUR | 55 | 69 | 0:33 | View | View |
| 10/12/2006 | SBUR | SBSJ | 267 | 244 | 1:49 | View | View |
| 10/13/2006 | SBSJ | SBBH | 233 | 251 | 1:45 | View | View |
| 10/14/2006 | SBBH | SBVT | 209 | 217 | 1:30 | View | View |
| 10/15/2006 | SBVT | SBCP | 120 | 122 | 0:57 | View | View |
| 10/17/2006 | SBCP | SBME | 46 | 67 | 0:30 | View | View |
| 10/19/2006 | SBME | SBJF | 96 | 105 | 0:49 | View | View |
Brazil - SE Coast
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Route Info | Screenshots |
| 10/22/2006 | SBJF | SBGL | 80 | 123 | 1:03 | View | View |
| 10/23/2006 | SBGL | SBMT | 200 | 235 | 1:44 | View | View |
| 10/24/2006 | SBMT | SBCT | 184 | 195 | 1:26 | View | View |
| 10/26/2006 | SBCT | SBJV | 46 | 100 | 0:51 | View | View |
| 10/28/2006 | SBJV | SBNF | 40 | 77 | 0:33 | View | View |
| 10/29/2006 | SBNF | SBFL | 48 | 79 | 0:35 | View | View |
| 11/04/2006 | SBFL | SBCM | 93 | 140 | 0:43 | View | View |
| 11/04/2006 | SBCM | SBCX | 100 | 160 | 0:48 | View | View |
| 11/05/2006 | SBCX | SBCO | 45 | 81 | 0:37 | View | View |
| 11/12/2006 | SBCO | SBPK | 124 | 143 | 0:54 | View | View |
Argentina
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Route Info | Screenshots |
| 11/13/2006 | SBPK | SUDU | 235 | 237 | 1:40 | View | View |
| 11/18/2006 | SUDU | SAAV | 240 | 239 | 1:43 | View | View |
| 11/19/2006 | SAAV | SAEZ | 222 | 254 | 1:50 | View | View |
| 11/19/2006 | SAEZ | SUMU | 124 | 136 | 1:02 | View | View |
| 11/20/2006 | SUMU | SAZM | 200 | 212 | 1:30 | View | View |
| 11/22/2006 | SAZM | SAZB | 221 | 273 | 1:54 | View | View |
| 11/23/2006 | SAZB | SAZN | 281 | 345 | 2:26 | View | View |
| 11/24/2006 | SAZN | SAVY | 269 | 245 | 1:48 | View | View |
| 11/25/2006 | SAVY | SAVE | 266 | 270 | 1:57 | View | View |
| 11/26/2006 | SAVE | SAVC | 236 | 226 | 1:37 | View | View |
| 11/27/2006 | SAVC | SAWR | 211 | 224 | 1:37 | View | View |
Tierra del Fuego
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Route Info | Screenshots |
| 12/03/2006 | SAWR | SAWG | 173 | 194 | 1:20 | View | View |
| 12/04/2006 | SAWG | SFAL | 429 | 332 | 2:35 | View | View |
| 12/08/2006 | SFAL | SAWE | 384 | 485 | 3:03 | View | View |
| 12/08/2006 | SAWE | SAWH | 67 | 133 | 0:48 | View | View |
| 12/08/2006 | SAWH | SCRM | 532 | 485 | 3:13 | View | View |
| 12/09/2006 | SCRM | SAWB | 137 | 154 | 1:02 | View | View |
| 12/10/2006 | SAWB | NZ0B | 194 | 201 | 1:19 | View | View |
| 12/10/2006 | NZ0B | SCGZ | 606 | 628 | 3:50 | View | View |
| 12/17/2006 | SCGZ | SCCI | 166 | 182 | 1:16 | View | View |
Chile
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Route Info | Screenshots |
| 12/22/2006 | SCCI | SCOH | 297 | 347 | 2:23 | View | View |
| 12/24/2006 | SCOH | SCCY | 224 | 228 | 1:29 | View | View |
| 12/24/2006 | SCCY | SCTE | 290 | 283 | 1:55 | View | View |
| 12/25/2006 | SCTE | SCCH | 295 | 276 | 1:54 | View | View |
| 12/25/2006 | SCCH | SCEL | 235 | 277 | 1:54 | View | View |
| 12/25/2006 | SCEL | SCER | 55 | 76 | 0:41 | View | View |
| 12/26/2006 | SCER | SCSE | 177 | 169 | 1:14 | View | View |
| 12/26/2006 | SCSE | SCHA | 186 | 169 | 1:17 | View | View |
| 12/26/2006 | SCHA | SCFA | 266 | 287 | 1:59 | View | View |
| 01/06/2007 | SCFA | SCCF | 113 | 151 | 1:09 | View | View |
| 01/06/2006 | SCCF | SCDA | 145 | 187 | 1:23 | View | View |
Peru
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Route Info | Screenshots |
| 01/07/2007 | SCDA | SCAR | 132 | 139 | 1:07 | View | View |
| 01/07/2007 | SCAR | SLCB | 264 | 229 | 1:52 | View | View |
| 01/07/2007 | SLCB | SLLP | 150 | 159 | 1:28 | View | View |
| 01/09/2007 | SLLP | SPJL | 131 | 106 | 1:04 | View | View |
| 01/11/2007 | SPJL | SPZO | 159 | 138 | 1:27 | View | View |
| 01/12/2007 | SPZO | SPSO | 257 | 250 | 2:03 | View | View |
| 01/13/2007 | SPSO | SPIM | 116 | 182 | 1:26 | View | View |
| 01/13/2007 | SPIM | SPRU | 265 | 254 | 1:57 | View | View |
| 01/14/2007 | SPRU | SPHI | 109 | 141 | 0:58 | View | View |
| 01/20/2007 | SPHI | SEGU | 293 | 296 | 2:07 | View | View |
El Dorado
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Route Info | Screenshots |
| 01/21/2007 | SEGU | SEQU | 164 | 189 | 1:33 | View | View |
| 01/26/2007 | SEQU | SKGP | 187 | 164 | 1:23 | View | View |
| 01/27/2007 | SKGP | SKCL | 111 | 139 | 1:00 | View | View |
| 01/28/2007 | SKCL | SKBO | 169 | 174 | 1:30 | View | View |
| 01/29/2007 | SKBO | SKPZ | 171 | 153 | 1:23 | View | View |
| 01/30/2007 | SKPZ | SKCC | 131 | 130 | 1:28 | View | View |
| 02/02/2007 | SKCC | SKTU | 252 | 225 | 1:45 | View | View |
| 02/03/2007 | SKTU | MPTO | 169 | 193 | 1:22 | View | View |
| 02/03/2007 | MPTO | MPBO | 241 | 228 | 1:45 | View | View |
Central America
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Route Info | Screenshots |
| 02/04/2007 | MPBO | MROC | 128 | 171 | 1:10 | View | View |
| 02/08/2007 | MROC | MRLB | 87 | 141 | 0:57 | View | View |
| 02/11/2007 | MRLB | MNMG | 100 | 150 | 1:03 | View | View |
| 02/11/2007 | MNMG | MHTG | 136 | 136 | 1:03 | View | View |
| 02/12/2007 | MHTG | MSLP | 116 | 129 | 0:58 | View | View |
| 02/14/2007 | MSLP | MGGT | 110 | 139 | 1:05 | View | View |
| 02/15/2007 | MGGT | MGPB | 136 | 135 | 1:05 | View | View |
| 02/15/2007 | MGPB | MZBZ | 110 | 120 | 0:51 | View | View |
Mexico
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Route Info | Screenshots |
| 02/16/2007 | MZBZ | MMCE | 221 | 223 | 1:37 | View | View |
| 02/17/2007 | MMCE | MMTG | 144 | 159 | 1:08 | View | View |
| 02/19/2007 | MMTG | MMOX | 194 | 222 | 1:38 | View | View |
| 02/21/2007 | MMOX | MMAA | 174 | 192 | 1:30 | View | View |
| 02/22/2007 | MMAA | MMMX | 170 | 194 | 1:34 | View | View |
| 02/24/2007 | MMMX | MMPR | 360 | 358 | 2:47 | View | View |
| 02/24/2007 | MMPR | MMSD | 380 | 396 | 2:45 | View | View |
| 02/25/2007 | MMSD | MMLT | 197 | 216 | 1:28 | View | View |
| 02/25/2007 | MMLT | MMGM | 122 | 139 | 0:55 | View | View |
| 02/25/2007 | MMGM | MMPE | 244 | 263 | 1:38 | View | View |
USA Southwest
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Route Info | Screenshots |
| 03/04/2007 | MMPE | KPHX | 147 | 198 | 1:13 | View | View |
| 03/06/2007 | KPHX | KLAS | 255 | 273 | 2:00 | View | View |
| 03/10/2007 | KLAS | KSAN | 253 | 260 | 2:15 | View | View |
| 03/10/2007 | KSAN | KLAX | 109 | 132 | 0:58 | View | View |
| 03/11/2007 | KLAX | KSBA | 98 | 125 | 0:54 | View | View |
| 03/11/2007 | KSBA | KSFO | 280 | 293 | 2:03 | View | View |
| 03/13/2007 | KSFO | KRNO | 178 | 215 | 2:04 | View | View |
| 03/16/2007 | KRNO | NV67 | 289 | 234 | 1:53 | View | View |
| 03/17/2007 | NV67 | KSLC | 117 | 162 | 1:15 | View | View |
USA Midwest to East
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Route Info | Screenshots |
| 03/23/2007 | KSLC | KASE | 280 | 250 | 1:59 | View | View |
| 03/24/2007 | KASE | KTEX | 100 | 100 | 0:51 | View | View |
| 03/25/2007 | KTAX | CO61 | 147 | 123 | 1:03 | View | View |
| 03/30/2007 | CO61 | KGCK | 226 | 205 | 1:49 | View | View |
| 03/31/2007 | KGCK | KSLN | 169 | 185 | 1:24 | View | View |
| 04/01/2007 | KSLN | KOJC | 170 | 158 | 1:01 | View | View |
| 04/01/2007 | KOJC | KHAE | 184 | 158 | 1:07 | View | View |
| 04/04/2007 | KHAE | KCGX | 217 | 211 | 1:21 | View | View |
| 04/06/2007 | KCGX | KMIE | 169 | 215 | 1:20 | View | View |
| 04/09/2007 | KMIE | I40 | 172 | 176 | 1:14 | View | View |
| 04/12/2007 | I40 | 8N8 | 242 | 224 | 1:30 | View | View |
| 04/12/2007 | 8N8 | KRDG | 72 | 91 | 0:44 | View | View |
| 04/15/2007 | KRDG | KMVY | 254 | 238 | 1:57 | View | View |
| 04/17/2007 | KMVY | KBHB | 233 | 302 | 2:10 | View | View |
Canada Northeast
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Route Info | Screenshots |
| 04/22/2007 | KBHB | CYFC | 118 | 140 | 0:55 | View | View |
| 04/23/2007 | CYFC | CYHZ | 150 | 156 | 1:05 | View | View |
| 04/24/2007 | CYHZ | CYYG | 88 | 104 | 0:48 | View | View |
| 04/25/2007 | CYYG | CYJT | 235 | 242 | 1:40 | View | View |
| 04/28/2007 | CYJT | CYBX | 245 | 245 | 1:35 | View | View |
| 05/05/2007 | CYBX | CYYR | 163 | 200 | 1:30 | View | View |
| 05/06/2007 | CYYR | CYKL | 244 | 254 | 1:44 | View | View |
| 05/06/2007 | CYKL | CYVP | 206 | 253 | 1:33 | View | View |
| 05/08/2007 | CYVP | CYHA | 205 | 180 | 1:27 | View | View |
| 05/12/2007 | CYHA | CYFB | 167 | 202 | 1:22 | View | View |
| 05/12/2007 | CYFB | CYVM | 254 | 268 | 1:41 | View | View |
| 05/19/2007 | CYVM | BGSF | 314 | 325 | 2:15 | View | View |
Islands to Highlands
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Route Info | Screenshots |
| 05/20/2007 | BGSF | BGKK | 342 | 324 | 2:40 | View | View |
| 05/20/2007 | BGKK | BIIS | 346 | 362 | 2:30 | View | View |
| 05/27/2007 | BIIS | BIHN | 227 | 234 | 1:35 | View | View |
| 06/02/2007 | BIHN | EKVG | 265 | 306 | 2:05 | View | View |
| 06/03/2007 | EKVG | EGPM | 198 | 244 | 1:39 | View | View |
| 06/O9/2007 | EGPM | EGPA | 107 | 171 | 1:12 | View | View |
| 06/09/2007 | EGPA | EGPO | 116 | 159 | 1:08 | View | View |
| 06/09/2007 | EGPO | EGPD | 146 | 312 | 2:04 | View | View |
| 06/10/2007 | EGPD | EGPI | 180 | 165 | 1:13 | View | View |
| 06/11/2007 | EGPI | EGAA | 61 | 89 | 0:38 | View | View |
| 06/12/2007 | EGAA | EIDW | 74 | 121 | 1:01 | View | View |
Vikingland
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Route Info | Screenshots |
| 06/17/2007 | EIDW | EGOS | 147 | 172 | 1:16 | View | View |
| 06/22/2007 | EGOS | EGLC | 131 | 190 | 1:15 | View | View |
| 06/29/2007 | EGLC | LFQQ | 140 | 190 | 1:21 | View | View |
| 06/29/2007 | LFQQ | EBBR | 106 | 160 | 1:02 | View | View |
| 07/14/2007 | EBBR | ELLX | 115 | 161 | 1:25 | View | View |
| 07/16/2007 | ELLX | EHGG | 213 | 202 | 1:33 | View | View |
| 07/21/2007 | EHGG | EKKA | 210 | 225 | 1:37 | View | View |
| 07/22/2007 | EKKA | ENLI | 135 | 129 | 0:56 | View | View |
| 07/28/2007 | ENLI | ENBR | 142 | 192 | 1:21 | View | View |
| 07/30/2007 | ENBR | ENSG | 77 | 93 | 0:33 | View | View |
| 08/04/2007 | ENSG | ENBN | 323 | 260 | 1:51 | View | View |
Deep Red
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Route Info | Screenshots |
| 08/24/2007 | ENBN | ESNU | 231 | 221 | 1:30 | View | View |
| 09/01/2007 | ESNU | EFJY | 168 | 163 | 1:14 | View | View |
| 09/02/2007 | EFJY | ULLI | 206 | 200 | 1:31 | View | View |
| 09/08/2007 | ULLI | EETN | 181 | 234 | 1:35 | View | View |
| 09/09/2007 | EETN | EVRA | 152 | 171 | 1:10 | View | View |
| 09/14/2007 | EVRA | EYKA | 118 | 173 | 1:09 | View | View |
| 09/16/2007 | EYKA | UMMS | 159 | 192 | 1:10 | View | View |
| 09/23/2007 | UMMS | UKKM | 226 | 219 | 1:33 | View | View |
| 09/29/2007 | UKKM | LUKK | 245 | 175 | 1:57 | View | View |
| 09/30/2007 | LUKK | LZKZ | 351 | 366 | 2:38 | View | View |
Grivalskiland
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Route Info | Screenshots |
| 10/06/2007 | LZKZ | LHBP | 118 | 171 | 1:10 | View | View |
| 10/07/2007 | LHBP | LZIB | 99 | 136 | 0:57 | View | View |
| 10/07/2007 | LZIB | LOWW | 37 | 68 | 0:33 | View | View |
| 10/07/2007 | LOWW | LKTB | 83 | 108 | 0:50 | View | View |
| 10/13/2007 | LKTB | LKMT | 87 | 110 | 0:47 | View | View |
| 10/14/2007 | LKMT | EPWA | 200 | 217 | 1:30 | View | View |
| 10/20/2007 | EPWA | EPPO | 161 | 168 | 1:26 | View | View |
| 10/21/2007 | EPPO | LKPR | 189 | 225 | 1:33 | View | View |
| 10/27/2007 | LKPR | LOWI | 227 | 212 | 1:45 | View | View |
Cheeseland
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Route Info | Screenshots |
| 10/28/2007 | LOWI | LSZR | 93 | 158 | 1:17 | View | View |
| 11/01/2007 | LSZR | EDDM | 119 | 148 | 1:18 | View | View |
| 11/03/2007 | EDDM | EDDB | 287 | 292 | 2:04 | View | View |
| 11/03/2007 | EDDB | EDLP | 201 | 206 | 1:35 | View | View |
| 11/04/2007 | EDLP | EDDK | 74 | 94 | 0:45 | View | View |
| 11/07/2007 | EDDK | EDSB | 167 | 147 | 1:12 | View | View |
| 11/10/2007 | EDSP | LSGS | 199 | 147 | 1:10 | View | View |
| 11/11/2007 | LSGS | LFLJ | 60 | 80 | 0:40 | View | View |
| 11/11/2007 | LFLJ | LSZS | 222 | 220 | 1:32 | View | View |
| 11/18/2007 | LSZS | LJLJ | 245 | 273 | 2:00 | View | View |
Balkan Route
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Route Info | Screenshots |
| 11/18/2007 | LJLJ | LDSP | 180 | 219 | 1:31 | View | View |
| 11/25/2007 | LDSP | LDDU | 115 | 133 | 1:01 | View | View |
| 11/25/2007 | LDDU | LQSA | 79 | 118 | 1:00 | View | View |
| 11/25/2007 | LQSA | LYBE | 108 | 148 | 1:00 | View | View |
| 11/25/2007 | LYBE | LYPR | 139 | 152 | 1:13 | View | View |
| 12/01/2007 | LYPR | LATI | 114 | 173 | 1:12 | View | View |
| 12/01/2007 | LATI | LWSK | 91 | 124 | 0:54 | View | View |
| 12/01/2007 | LWSK | LGTS | 126 | 160 | 1:06 | View | View |
| 12/02/2007 | LGTS | LGAV | 163 | 182 | 1:17 | View | View |
| 12/08/2007 | LGAV | LGRP | 221 | 246 | 1:46 | View | View |
| 12/08/2007 | LGRP | LGSA | 207 | 283 | 2:01 | View | View |
| 12/09/2007 | LGSA | LGKF | 236 | 248 | 1:55 | View | View |
The Italian Job
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Route Info | Screenshots |
| 12/16/2007 | LGKF | LICA | 207 | 283 | 1:54 | View | View |
| 12/22/2007 | LICA | LICC | 121 | 150 | 1:18 | View | View |
| 12/23/2007 | LICC | LICJ | 103 | 160 | 1:11 | View | View |
| 12/24/2007 | LICJ | LIEE | 200 | 224 | 1:33 | View | View |
| 12/24/2007 | LIEE | LFKJ | 179 | 219 | 1:35 | View | View |
| 12/26/2007 | LFKJ | LIRF | 154 | 149 | 1:01 | View | View |
| 12/27/2007 | LIRF | LIPZ | 230 | 236 | 1:43 | View | View |
| 01/05/2008 | LIPZ | LIML | 132 | 160 | 1:09 | View | View |
| 01/05/2008 | LIML | LFMN | 142 | 214 | 1:35 | View | View |
| 01/06/2008 | LFMN | LFML | 104 | 195 | 1:14 | View | View |
| 01/06/2008 | LFML | LFBO | 178 | 215 | 1:40 | View | View |
Plaza de Toros
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Route Info | Screenshots |
| 01/12/2008 | LFBO | LFBD | 120 | 164 | 1:06 | View | View |
| 01/13/2008 | LFBD | LEBB | 154 | 279 | 1:57 | View | View |
| 01/19/2008 | LEBB | LPPR | 292 | 321 | 2:14 | View | View |
| 01/20/2008 | LPPR | LPPT | 156 | 220 | 1:43 | View | View |
| 01/20/2008 | LPPT | LPFR | 143 | 161 | 1:03 | View | View |
| 01/26/2008 | LPFR | LEMD | 296 | 305 | 2:08 | View | View |
| 01/27/2008 | LEMD | LEBL | 267 | 318 | 2:18 | View | View |
| 03/02/2008 | LEBL | LEPA | 132 | 160 | 1:09 | View | View |
| 03/80/2008 | LEPA | LEIB | 106 | 116 | 0:58 | View | View |
| 03/09/2008 | LEIB | LEAL | 97 | 128 | 0:57 | View | View |
| 03/09/2008 | LEAL | LEGR | 199 | 206 | 1:35 | View | View |
| 03/15/2008 | LEGR | LXGB | 105 | 142 | 1:00 | View | View |
Play it again Sam
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Route Info | Screenshots |
| 03/15/2008 | LXGB | GMMN | 206 | 246 | 1:44 | View | View |
| 03/16/2008 | GMMN | GMMX | 141 | 134 | 1:10 | View | View |
| 03/16/2008 | GMMX | GMAD | 131 | 167 | 1:26 | View | View |
| 03/22/2008 | GMAD | GCRR | 234 | 266 | 1:52 | View | View |
| 03/23/2008 | GCRR | GCTS | 167 | 213 | 1:38 | View | View |
| 03/23/2008 | GCTS | GCLP | 63 | 126 | 0:53 | View | View |
| 03/24/2008 | GCLP | GMML | 124 | 163 | 1:06 | View | View |
| 03/24/2008 | GMML | GMMH | 253 | 252 | 1:49 | View | View |
| 03/29/2008 | GMMH | GQPP | 178 | 192 | 1:20 | View | View |
| 03/30/2008 | GQPP | GQNN | 226 | 227 | 1:40 | View | View |
Western Africa
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Route Info | Screenshots |
| 04/05/2008 | GQNN | GVAC | 413 | 425 | 3:32 | View | View |
| 04/06/2008 | GVAC | GOOY | 338 | 285 | 2:20 | View | View |
| 04/25/2008 | GOOY | GBYD | 97 | 150 | 1:01 | View | View |
| 04/27/2008 | GBYD | GGOV | 106 | 152 | 1:07 | View | View |
| 05/03/2008 | GGOV | GUCY | 184 | 225 | 1:38 | View | View |
| 05/10/2008 | GUCY | GFLL | 63 | 121 | 0:56 | View | View |
| 05/24/2008 | GFLL | GLRB | 222 | 255 | 1:43 | View | View |
| 05/31/2008 | GLRB | GABS | 420 | 373 | 2:43 | View | View |
| 06/02/2008 | GABS | DFFD | 377 | 370 | 2:34 | View | View |
| 06/08/2008 | DFFD | DIAP | 453 | 402 | 2:57 | View | View |
Gulf of Guinea
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Route Info | Screenshots |
| 06/14/2008 | DIAP | DGAA | 225 | 250 | 1:50 | View | View |
| 06/22/2008 | DGAA | DXXX | 92 | 105 | 0:55 | View | View |
| 06/28/2008 | DXXX | DXNG | 217 | 211 | 1:29 | View | View |
| 06/29/2008 | DXNG | DRRN | 231 | 224 | 1:38 | View | View |
| 07/13/2008 | DRRN | DNIL | 336 | 329 | 2:26 | View | View |
| 07/20/2008 | DNIL | DBBB | 187 | 181 | 1:24 | View | View |
| 07/26/2008 | DBBB | DNMM | 57 | 96 | 0:45 | View | View |
| 07/27/2008 | DNMM | DNPO | 289 | 257 | 1:57 | View | View |
| 08/22/2008 | DNPO | FKKD | 176 | 218 | 1:32 | View | View |
| 08/23/2008 | FKKD | FKYS | 114 | 144 | 1:02 | View | View |
| 08/31/2008 | FKYS | FKKN | 251 | 244 | 1:59 | View | View |
| 09/13/2008 | FKKN | FTTJ | 314 | 312 | 2:13 | View | View |
Congo
| Date | Departure | Destination | Distance ( NM ) | Fuel Used ( lbs ) | Flight Time | Route Info | Screenshots |
| 09 |