Flights watched by LiveACARS on 08 Sep 2008 14:31:47 EDT
| Flight Status | Flight | From - To | Type | Pilot | Done (%) | Details |
Closed | Flight SBNF-SBFL | SBNF - SBFL | IFR | LA-1333 | 100% | Click here |
| Aircraft: Fuel left: ZFW: Passengers: Cargo: | Baron 1134 Lbs 4323 Lbs N/A N/A | HDG: IAS: TAS: ALT: | 138° 0 Kts 0 Kts 23 ft | Position: Wind: OAT: Current WPT: | S27 39.9789 W48 32.5627 256/01 19° ####LANDED#### | |
Closed | Flight SBJV-SBNF | SBJV - SBNF | VFR | LA-1333 | 100% | Click here |
| Aircraft: Fuel left: ZFW: Passengers: Cargo: | Baron 1108 Lbs 4323 Lbs N/A N/A | HDG: IAS: TAS: ALT: | 153° 0 Kts 0 Kts 20 ft | Position: Wind: OAT: Current WPT: | S26 52.8181 W48 38.9619 036/07 19° ####LANDED#### | |
Closed | Flight SBCT-SBJV | SBCT - SBJV | VFR | LA-1333 | 100% | Click here |
| Aircraft: Fuel left: ZFW: Passengers: Cargo: | Baron 1150 Lbs 4323 Lbs N/A N/A | HDG: IAS: TAS: ALT: | 067° 0 Kts 0 Kts 17 ft | Position: Wind: OAT: Current WPT: | S26 13.3651 W48 48.0025 036/08 21° ####LANDED#### | |
Closed | Flight SBMT-SBCT | SBMT - SBCT | VFR | LA-1333 | 100% | Click here |
| Aircraft: Fuel left: ZFW: Passengers: Cargo: | Baron 1008 Lbs 4323 Lbs N/A N/A | HDG: IAS: TAS: ALT: | 241° 0 Kts 0 Kts 2992 ft | Position: Wind: OAT: Current WPT: | S25 32.0780 W49 10.4435 106/06 13° ####LANDED#### | |
Closed | Flight SBGL-SBMT | SBGL - SBMT | VFR | LA-1333 | 100% | Click here |
| Aircraft: Fuel left: ZFW: Passengers: Cargo: | Baron 998 Lbs 4323 Lbs N/A N/A | HDG: IAS: TAS: ALT: | 196° 0 Kts 0 Kts 2372 ft | Position: Wind: OAT: Current WPT: | S23 30.6689 W46 38.0720 348/09 23° ####LANDED#### | |
Closed | Flight 174 | EGPI - EGAA | IFR | LA-259 | 100% | Click here |
| Aircraft: Fuel left: ZFW: Passengers: Cargo: | CESSNA C208 2056 Lbs 5641 Lbs N/A N/A | HDG: IAS: TAS: ALT: | 335° 0 Kts 0 Kts 274 ft | Position: Wind: OAT: Current WPT: | N54 39.7332 W6 12.5405 088/04 12° ####LANDED#### | |
Closed | Flight 173 | EGPD - EGPI | IFR | LA-259 | 100% | Click here |
| Aircraft: Fuel left: ZFW: Passengers: Cargo: | CESSNA C208 1798 Lbs 5641 Lbs N/A Some good scotch | HDG: IAS: TAS: ALT: | 029° 0 Kts 0 Kts 60 ft | Position: Wind: OAT: Current WPT: | N55 41.1070 W6 15.4036 119/02 14° ####LANDED#### | |
Closed | Flight 172 | EGPO - EGPD | IFR | LA-259 | 100% | Click here |
| Aircraft: Fuel left: ZFW: Passengers: Cargo: | CESSNA C208 1786 Lbs 5641 Lbs N/A N/A | HDG: IAS: TAS: ALT: | 326° 0 Kts 0 Kts 221 ft | Position: Wind: OAT: Current WPT: | N57 12.0244 W2 12.5959 317/11 4° ####LANDED#### | |
Warning: mysql_close(): supplied argument is not a valid MySQL-Link resource in /home/atwsix/public_html/LiveACARS/index.php on line 276
Closed